Check out Latest Cebu Pacific Terminals Information for 2022
Cebu Pacific Terminals Information: Are you flying with Cebu Pacific Air or Cebgo in the near future? If so, it’s important to know which airport terminal their flights are departing or arriving at. Check out our latest update on the latest Cebu Pacific terminals information for 2022!
Cebu Pacific / Cebgo Flights | Manila / NAIA Terminal Assignment |
Cebu Pacific (5J) Domestic Flights Departures | Terminal 3 (NAIA 3) |
Cebu Pacific (5J) Domestic Flights Arrivals | Terminal 3 (NAIA 3) |
Cebu Pacific (5J) International Flights Departures | Terminal 3 (NAIA 3) |
Cebu Pacific (5J) International Flights Departures | Terminal 3 (NAIA 3) |
Cebgo (DG) Domestic Flights Departures | Domestic Terminal (NAIA 4) |
Cebgo (DG) Domestic Flights Arrivals | Domestic Terminal (NAIA 4) |
Cebu Pacific Terminals Information for Domestic Flights
All Cebu Pacific (5J) domestic flights fly from and land at NAIA Terminal 3: from/to Bacolod, Bohol/Tagbilaran, Boracay/Caticlan, Butuan, Cagayan de Oro, Camiguin, Cauayan, Cebu, Clark, Coron, Cotabato, Davao, Dipolog, Dumaguete, General Santos, Iloilo, Kalibo, Legazpi, Marinduque, Masbate, Naga, Ozamiz, Pagadian, Puerto Princesa, Roxas, San Jose (Mindoro), Siargao, Surigao, Tablas, Tacloban, Tawi-Tawi, Tuguegarao, Virac and Zamboanga. Click here for General Travel Requirements for Destinations Within the Philippines.
Here are the airport / terminal assignments for Cebu Pacific and Cebgo for local destinations:
Origin or Destination | Airport Code | Airport Terminal |
Manila | MNL | Cebu Pacific Terminal 3 at NAIA |
Manila for Cebgo (DG) | MNL | NAIA Terminal 4 |
Bacolod | BCD | New Bacolod Silay Airport |
Bohol (Tagbilaran) | TAG | Bohol-Panglao International Airport |
Boracay (Caticlan) | MPH | Godofredo P. Ramos Airport |
Butuan | BXU | Bancasi Airport |
Cagayan de Oro | CGY | Laguindingan International Airport |
Camiguin | CGM | Camiguin Airport |
Cauayan | CYZ | Cauayan Airport |
Cebu | CEB | Mactan Cebu International Airport Terminal 1 |
Clark | CRK | Clark International Airport |
Coron (Busuanga) | USU | Francisco B. Reyes Airport |
Cotabato | CBO | Awang Airport |
Davao | DVO | Francisco Bangoy International Aiport |
Dipolog | DPL | Dipolog Airport |
Dumaguete | DGT | Sibulan Airport |
General Santos | GES | General Santos International Airport |
Iloilo | ILO | Iloilo International Airport |
Kalibo | KLO | Kalibo International Airport |
Legazpi | LGP | Legazpi Airport |
Marinduque | MRQ | Marinduque Airport |
Masbate | MBT | Moises R. Espinosa Airport |
Naga | WNP | Naga Airport |
Ozamiz | OZC | Labo Airport |
Pagadian | PAG | Pagadian Airport |
Puerto Princesa | PPS | Puerto Princesa International Airport |
Roxas | RXS | Roxas Airport |
San Jose (Mindoro) | SJI | San Jose Airport |
Siargao | IAO | Sayak Airport |
Surigao | SUG | Surigao Airport |
Tablas | TBH | Tugdan Airport |
Tacloban | TAC | Daniel Z. Romualdez Airport |
Tawi-Tawi | TWT | Sanga – Sanga Airport |
Tuguegarao | TUG | Tuguegarao Airport |
Virac | VRC | Virac Airport |
Zamboanga | ZAM | Zamboanga International Airport |
Cebu Pacific Terminal Information for International Flights
In Manila (MNL), All Cebu Pacific international flights depart and arrive at NAIA Terminal 3. If you are traveling abroad, check out the Travel Requirements when departing from the Philippines.
Origin or Destination | Airport Code | Airport Terminal |
Australia | ||
Melbourne | MEL | Melbourne International Airport Terminal 2 |
Sydney | SYD | Sydney (Kingsford Smith) International Airport, Terminal 1 |
Brunei Darussalam | BWN | Bandar Seri Begawan (Brunei)Brunei International Airport |
China | ||
Shenzhen | SZX | Shenzhen Bao’an International Airport |
Guangzhou (Canton) | CAN | Guangzhou Baiyun International Airport Terminal 1 |
Beijing | PEK | Beijing Capital International Airport, Terminal 2 |
Shanghai | PVG | Shanghai Pudong International Airport, Terminal 2 |
Xiamen | XMN | Xiamen Gaoqi International Airport Terminal 3 |
Hong Kong (China) | HKG | Hong Kong International Airport Terminal 1 |
Indonesia | ||
Bali (Denpasar) | DPS | Ngurah Rai International Airport |
Jakarta | CGK | Soekarno-Hatta International Airport Terminal 2 |
Japan | ||
Tokyo (Narita) | NRT | Narita International Airport Terminal 2 |
Osaka (Kansai) | KIX | Kansai International Airport |
Fukuoka | FUK | Fukuoka International Airport |
Nagoya | NGO | Chubu Centrair International Airport |
Macau (China) | MFM | Macau International Airport |
Malaysia | ||
Kota Kinabalu | BKI | Kota Kinabalu International Airport Terminal 1 |
Kuala Lumpur | KUL | Kuala Lumpur International Airport 2 (KLIA 2) |
Singapore | SIN | Terminal 1, Changi International Airport |
South Korea | ICN | Seoul (Incheon)Incheon International Airport, Terminal 1 |
Taiwan (China) | TPE | Taiwan Taoyuan International Airport Terminal 1 |
Thailand | BKK | Suvarnabhumi International Airport |
United Arab Emirates | DOH | Dubai International Airport, Terminal 3 |
Vietnam | ||
Hanoi | HAN | Noi Bai International Airport Terminal 2 |
Ho Chi Minh | SGN | Tan Son Nhat International Airport Terminal 2 |
Cebu Pacific Terminal Information Updates
May 19, 2022 Update: Beginning on June 16, 2022, domestic flights of Cebu Pacific Air and Cebgo will return to Terminal 1 (T1) at the Mactan Cebu International Airport. GMR-Megawide Cebu Airport Corp., in a statement released on May 19, 2022, said that the Mactan-Cebu International Airport (MCIA) has seen considerable traffic growth as a result of heightened demand for domestic travel.
All potentially affected passengers have received Notifications. Individuals who booked their tickets through a travel agency or another third party may contact CEB’s Manage Booking portal to get email updates on flight reminders and changes if they update their contact information via the platform.
As of March 28, 2022, Cebu Pacific has transferred all Cebgo (DG) flights to and from Manila to Terminal 4 of the Ninoy Aquino International Airport (NAIA 4).
Cebu Pacific is one of the leading airlines in the Philippines, with an extensive network that covers both local and international destinations. As such, it’s important to know which Cebu Pacific terminals their flights are departing or arriving at.
In the Philippines, Cebu Pacific flights depart from or arrive at the following terminals: NAIA Terminal 3 (Manila), Mactan-Cebu International Airport (Cebu), Clark International Airport (Clark), Davao International Airport (Davao), and Francisco Bangoy International Airport (Davao).
Knowing which airport terminal your flight is departing from or arriving at is essential in ensuring a smooth and hassle-free travel experience with Cebu Pacific.
Cebu Pacific Terminal Frequently Asked Questions
What terminal is Cebu Pacific uses at Manila Airport?
All Cebu Pacific flights, both domestic and international, starting with the airline code 5J depart and arrive at Ninoy Aquino International Airport (NAIA or Manila International Airport) Terminal 3.
However, domestic flights by Cebu Pacific subsidiary Cebgo (DG) depart and arrive at Terminal 4 (NAIA 4).
Is Cebu Pacific Terminal Fee included in the ticket?
Starting September 15, 2017, all domestic flight bookings, including those of Cebu Pacific, already incorporate the Domestic Passenger Service Charge (DPSC) or the Terminal Fee. So, yes, the Cebu Pacific Terminal fee is already included in the booking upon purchase.
Cebu Pacific Quick Links
- Cebu Pacific Travel Requirements for All Destinations
- Cebu Pacific Domestic Flight Requirements
- Cebu Pacific Promos for 2022
- Cebu Pacific Flight Schedule
- Cebu Pacific Seat Selector
- Cebu Pacific Cancelled Flights
- Cebu Pacific Rebooking
- Cebu Pacific Travel Fund
- Cebu Pacific Super Pass (CEB Super Pass)
- Cebu Pacific Baggage Policy and Fees
- Cebu Pacific Terminal Assignment
- Cebu Pacific Travel Advisory
- Cebu Pacific Flight Status
- Cebu Pacific Hotline and Contact Numbers