Welcome to BiyaheFinder Philippine Travel Guide

BiyaheFinder.com Philippine Travel Guide is a one-stop shop for all things you need to travel – COVID-19 news and advice, cheap flights, best-value hotels, tours, tips, budget airfares promo alerts. Feel free to browse around.
Airlines are constantly changing their flight schedules in the light of travel restrictions and cancellations brought about by the pandemic. Be updated and check out the revised flights schedules and promos from the major airlines in the Philippines.
Please search for your destination in this table. Blank cells mean there are no flights and promos for that particular route.
Philippine Travel Guide: Latest Promos for All Destinations
Route | AirAsia Promos | Cebu Pacific Promos | Philippine Airlines Promos | Other Promos |
---|---|---|---|---|
Manila to Antique | ||||
Antique to Manila | ||||
Manila to Bacolod | P299 | |||
Bacolod to Manila | P299 | |||
Manila to Batanes | ||||
Batanes to Manila | ||||
Manila to Bohol (Tagbilaran) | P399 | |||
Bohol (Tagbilaran) to Manila | P399 | |||
Manila to Boracay | P399 | |||
Boracay to Manila | P399 | |||
Manila to Butuan | P299 | |||
Butuan to Manila | P299 | |||
Manila to Cagayan de Oro | P299 | |||
Cagayan de Oro to Manila | P299 | |||
Manila to Calbayog | ||||
Calbayog to Manila | ||||
Manila to Camiguin | P699 | |||
Camiguin to Manila | P699 | |||
Manila to Catarman | ||||
Catarman to Manila | ||||
Manila to Cauayan | P699 | |||
Cauayan to Manila | P699 | |||
Manila to Cebu | P299 | |||
Cebu to Manila | P299 | |||
Manila to Coron | P799 | |||
Coron to Manila | P799 | |||
Manila to Cotabato | P599 | |||
Cotabato to Manila | P599 | |||
Manila to Davao | P199 | |||
Davao to Manila | P199 | |||
Manila to Dipolog | P499 | |||
Dipolog to Manila | P499 | |||
Manila to Dumaguete | P199 | |||
Dumaguete to Manila | P199 | |||
Manila to El Nido | AirSWIFT: P2971 | |||
El Nido to Manila | AirSWIFT: P2971 | |||
Manila to General Santos | P299 | |||
General Santos to Manila | P299 | |||
Manila to Iloilo | P199 | |||
Iloilo to Manila | P199 | |||
Manila to Kalibo | P199 | |||
Kalibo to Manila | P199 | |||
Manila to Laoag | ||||
Laoag to Manila | ||||
Manila to Legazpi | P199 | |||
Legazpi to Manila | P199 | |||
Manila to Marinduque | ||||
Marinduque to Manila | ||||
Manila to Masbate | P699 | |||
Masbate to Manila | P699 | |||
Manila to Naga | P899 | |||
Naga to Manila | P899 | |||
Manila to Ozamiz | P599 | |||
Ozamiz to Manila | P599 | |||
Manila to Pagadian | P199 | |||
Pagadian to Manila | P199 | |||
Manila to Puerto Princesa | P399 | |||
Puerto Princesa to Manila | P399 | |||
Manila to Roxas | P399 | |||
Roxas to Manila | P399 | |||
Manila to San Jose (Mindoro) | P699 | |||
San Jose (Mindoro) to Manila | P699 | |||
Manila to Siargao | P699 | |||
Siargao to Manila | P699 | |||
Manila to Surigao | P699 | |||
Surigao to Manila | P699 | |||
Manila to Tablas | P699 | |||
Tablas to Manila | P699 | |||
Manila to Tacloban | P399 | |||
Tacloban to Manila | P399 | |||
Manila to Tuguegarao | P699 | |||
Tuguegarao to Manila | P699 | |||
Manila to Virac | P899 | |||
Virac to Manila | P899 | |||
Manila to Zamboanga | P399 | |||
Zamboanga to Manila | P399 | |||
Cebu to Bacolod | P499 | |||
Bacolod to Cebu | P499 | |||
Cebu to Butuan | P299 | |||
Butuan to Cebu | P299 | |||
Cebu to Cagayan de Oro | P299 | |||
Cagayan de Oro to Cebu | P299 | |||
Cebu to Boracay | P199 | |||
Boracay to Cebu | P199 | |||
Cebu to Calbayog | P599 | |||
Calbayog to Cebu | P599 | |||
Cebu to Clark | P299 | |||
Clark to Cebu | P299 | |||
Cebu to Davao | P199 | |||
Davao to Cebu | P199 | |||
Cebu to Iloilo | P199 | |||
Iloilo to Cebu | P199 | |||
Cebu to Siargao | P299 | |||
Siargao to Cebu | P299 | |||
Cebu to Surigao | P299 | |||
Surigao to Cebu | P299 | |||
Cebu to Tacloban | P399 | |||
Tacloban to Cebu | P399 | |||
Cebu to Zamboanga | P299 | |||
Zamboanga to Cebu | P299 | |||
Cebu to Camiguin | P599 | |||
Camiguin to Cebu | P599 | |||
Cebu to Coron | P799 | |||
Coron to Cebu | P399 | |||
Cebu to Dipolog | P699 | |||
Dipolog to Cebu | P699 | |||
Cebu to Dumaguete | P399 | |||
Dumaguete to Cebu | P399 | |||
Cebu to General Santos | P599 | |||
General Santos to Cebu | P599 | |||
Cebu to Ozamiz | P299 | |||
Ozamiz to Cebu | P299 | |||
Cebu to Pagadian | P399 | |||
Pagadian to Cebu | P399 | |||
Iloilo to General Santos | P899 | |||
General Santos to Iloilo | P899 | |||
Davao to Iloilo | P499 | |||
Iloilo to Davao | P499 | |||
Davao to Bohol | P699 | |||
Bohol to Davao | P699 | |||
Davao to Zamboanga | P399 | |||
Zamboanga to Davao | P399 | |||
Zamboanga to Tawi-Tawi | P299 | |||
Tawi-Tawi to Zamboanga | P299 | |||
Clark to Boracay | ||||
Boracay to Clark | ||||
Cebu to El Nido | AirSWIFT: P2977 | |||
El Nido to Cebu | AirSWIFT: P2977 | |||
El Nido to Boracay | AirSWIFT: P2977 | |||
Boracay to El Nido | AirSWIFT: P2977 | |||
Clark to El Nido | ||||
El Nido to Clark | ||||
Bohol to El Nido | ||||
El Nido to Bohol | ||||
Coron to El Nido | AirSWIFT: P1077 | |||
El Nido to Coron | AirSWIFT: P1077 | |||
Cebu to Puerto Princesa | P299 | |||
Puerto Princesa to Cebu | P299 | |||
Clark to Puerto Princesa | ||||
Puerto Princesa to Clark | ||||
Clark to Davao | ||||
Davao to Clark | ||||
Clark to Tacloban | ||||
Tacloban to Clark | ||||
Clark to Cagayan de Oro | ||||
Cagayan de Oro to Clark | ||||
Manila to Kota Kinabalu | P3419 (all-in) | |||
Kota Kinabalu to Manila | P3419 (all-in) | |||
Manila to Hanoi | P2499 | |||
Hanoi to Manila | P2499 | |||
Manila to Ho Chi Minh | P2499 | |||
Ho Chi Minh to Manila | P2499 | |||
Manila to Shanghai | ||||
Shanghai to Manila | ||||
Manila to Jakarta | P4999 | |||
Jakarta to Manila | P4999 | |||
Manila to Bali | P4999 | |||
Bali to Manila | P4999 | |||
Manila to Singapore | P3519 (all-in) | |||
Singapore to Manila | P3519 (all-in) | |||
Manila to Hong Kong | P999 | |||
Hong Kong to Manila | P999 | |||
Clark to Bacolod | ||||
Bacolod to Clark | ||||
Manila to Macau | ||||
Macau to Manila | ||||
Manila to Taipei | P1799 | |||
Taipei to Manila | P1799 | |||
Manila to Seoul (Incheon) | P4426 (all-in) | |||
Seoul (Incheon) to Manila | P4426 (all-in) | |||
Manila to Bangkok | P2599 | |||
Bangkok to Manila | P2599 | |||
Manila to Kuala Lumpur | P3519 (all-in) | |||
Kuala Lumpur to Manila | P3519 (all-in) | |||
Manila to Fukuoka | P2499 | |||
Fukuoka to Manila | P2499 | |||
Manila to Nagoya | P2499 | |||
Nagoya to Manila | P2499 | |||
Manila to Osaka | P2499 | |||
Osaka to Manila | P2499 | |||
Manila to Tokyo (Narita) | P2499 | |||
Tokyo (Narita) to Manila | P2499 | |||
Manila to Dubai | P3999 | |||
Dubai to Manila | P3999 | |||
Manila to Xiamen | ||||
Xiamen to Manila | ||||
Cebu to Legazpi | P399 | |||
Legazpi to Cebu | P399 | |||
Manila to Brunei | ||||
Brunei to Manila | ||||
Manila to Phnom Penh | ||||
Phnom Penh to Manila | ||||
Manila to Guam | ||||
Guam to Manila | ||||
Manila to Port Moresby | ||||
Port Moresby to Manila | ||||
Manila to Busan | ||||
Busan to Manila | ||||
Manila to Brisbane | ||||
Brisbane to Manila | ||||
Manila to Melbourne | ||||
Melbourne to Manila | ||||
Manila to Sydney | P8999 (all-in) | |||
Sydney to Manila | P8999 (all-in) | |||
Manila to Dammam | ||||
Dammam to Manila | ||||
Manila to Doha | ||||
Doha to Manila | ||||
Manila to Riyadh | ||||
Riyadh to Manila | ||||
Manil to Honolulu | ||||
Honolulu to Manila | ||||
Manila to Los Angeles | ||||
Los Angeles to Manila | ||||
Manila to San Francisco | ||||
San Francisco to Manila | ||||
Manila to Vancouver | ||||
Vancouver to Manila | ||||
Manila to New York | ||||
New York to Manila | ||||
Cebu to Seoul (Incheon) | P4622 (all-in) | |||
Seoul (Incheon) to Cebu | P4622 (all-in) | |||
Cebu to Los Angeles | ||||
Los Angeles to Cebu | ||||
Cebu to Dubai (via Manila) | ||||
Dubai to Cebu (via Manila) | ||||
Cebu to Doha (via Manila) | ||||
Doha to Cebu (via Manila) | ||||
Cebu to Honolulu (via Manila) | ||||
Honolulu to Manila (via Manila) | ||||
Cebu to Los Angeles (via Manila) | ||||
Los Angeles to Cebu (via Manila) | ||||
Cebu to San Francisco (via Manila) | ||||
San Francisco to Cebu (via Manila) | ||||
Cebu to Vancouver (via Manila) | ||||
Vancouver to Cebu (via Manila) | ||||
Cebu to New York (via Manila) | ||||
New York to Cebu (via Manila) | ||||
Cebu to Toronto (via Manila) | ||||
Toronto to Cebu (via Manila) | ||||
Clark to Incheon | ||||
Incheon to Clark | ||||
Cebu to Bohol | ||||
Bohol to Cebu | ||||
Manila to Toronto | ||||
Toronto to Manila | ||||
Manila to Honolulu | ||||
Honolulu to Manila | ||||
Cebu to Hong Kong | P499 | |||
Hong Kong to Cebu | P499 | |||
Davao to Cagayan de Oro | P299 | |||
Cagayan de Oro to davao | P299 | |||
Cotabato to Tawi-Tawi | ||||
Tawi-Tawi to Cotabato | ||||
Manila to Tawi-Tawi | ||||
Tawi-Tawi to Manila | ||||
Davao to Dubai (via Manila) | ||||
Dubai to Davao (via Manila) | ||||
Davao to Sydney (via Manila) | ||||
Sydney to Davao (Via Manila) | ||||
Davao to Melbourne (via Manila) | ||||
Melbourne to Davao (via Manila) | ||||
Davao to Brisbane (via Manila) | ||||
Brisbane to Davao (via Manila) | ||||
Cebu to Singapore | P4004 (all-in) | |||
Singapore to Cebu | P4004 (all-in) | |||
Davao to Bacolod | P499 | |||
Bacolod to Davao | P499 |
For the latest promos appearing above, please click on the respective links below for more information like booking and travel periods:
- Ending July 15, 2022: AirSWIFT Promo Sale to and from El Nido for as Low as P1,077 One Way Base Fare
- Ending July 31, 2022: Cebu Pacific Ticket Promo for Asian Destinations, Dubai, or Sydney for as Low as P999 One-Way Base Fare
- Ending July 31, 2022: Cebu Pacific Promo Tickets for 2022 Travel For as Low as P199 One Way Base Fare
Philippine Travel Guide Updated Airline Schedules for Most Destinations
Route | AirAsia Flight Schedule | Cebu Pacific Flight Schedule | Philippine Airlines Flight Schedule | AirSWIFT Flight Schedule |
---|---|---|---|---|
Manila to Antique | 3x a week (Wed, Fri, Sun) | |||
Antique to Manila | 3x a week (Wed, Fri, Sun) | |||
Manila to Bacolod | 3x daily | 6x daily | 6x daily | |
Bacolod to Manila | 3x daily | 6x daily | 6x daily | |
Manila to Batanes | 3x weekly (Mon, Wed, Fri) | |||
Batanes to Manila | 3x weekly (Mon, Wed, Fri) | |||
Manila to Bohol | 3x daily | 7x daily | 18x a week (2x daily, with 3 flights every Sat/Sun, 4 flights every Fri) | |
Bohol to Manila | 3x daily | 7x daily | 18x a week (2x daily, with 3 flights every Sat/Sun, 4 flights every Fri) | |
Manila to Boracay | 5x daily | 16x daily | 6x to 8x daily | |
Boracay to Manila | 5x daily | 16x daily | 6x to 8x daily | |
Manila to Butuan | 2x daily | 6x daily | 2x daily | |
Butuan to Manila | 2x daily | 6x daily | 2x daily | |
Manila to Cagayan de Oro | Daily; 2x daily (Mon, Wed, Fri, Sun) | 7x daily | 4x daily | |
Cagayan de Oro to Manila | Daily; 2x daily (Mon, Wed, Fri, Sun) | 7x daily | 4x daily | |
Manila to Calbayog | 2x a week (Mon, Thu) | |||
Calbayog to Manila | 2x a week (Mon, Thu) | |||
Manila to Camiguin | 2x weekly (Mon, Fri) | |||
Camiguin to Manila | 2x weekly (Mon, Fri) | |||
Manila to Catarman | 2x a week (Tue, Fri) | |||
Catarman to Manila | 2x a week (Tue, Fri) | |||
Manila to Cauayan | 9x weekly | |||
Cauayan to Manila | 9x weekly | |||
Manila to Cebu | 4x daily | 16x daily | 7x to 9x daily | |
Cebu to Manila | 4x daily | 16x daily | 7x to 9x daily | |
Manila to Coron | 4x daily | 3x daily | ||
Coron to Manila | 4x daily | 3x daily | ||
Manila to Cotabato | 2x daily | 11x a week (Daily, with 2 flights every Tue, Thu, Sat, Sun) | ||
Cotabato to Manila | 2x daily | 11x a week (Daily, with 2 flights every Tue, Thu, Sat, Sun) | ||
Manila to Davao | 2x daily | 8x daily | 8x daily | |
Davao to Manila | 2x daily | 8x daily | 8x daily | |
Manila to Dipolog | 10x weekly | Daily | ||
Dipolog to Manila | 10x weekly | Daily | ||
Manila to Dumaguete | 23x a week (3x daily, with 4 flights every Fri, Sun) effective July 10 | 4x daily | 3x daily | |
Dumaguete to Manila | 23x a week (3x daily, with 4 flights every Fri, Sun) effective July 10 | 4x daily | 3x daily | |
Manila to El Nido | ||||
El Nido to Manila | ||||
Manila to General Santos | Wed, Fri | 3x daily | Daily | |
General Santos to Manila | Wed, Fri | 3x daily | Daily | |
Manila to Iloilo | 5x daily | 7x daily | 5x daily | |
Iloilo to Manila | 5x daily | 7x daily | 5x daily | |
Manila to Kalibo | Daily | 2x daily | Daily | |
Kalibo to Manila | Daily | 2x daily | Daily | |
Manila to Laoag | 11x weekly (daily, with 2x Mon, Wed, Fri, Sat) | |||
Laoag to Manila | 11x weekly (daily, with 2x Mon, Wed, Fri, Sat) | |||
Manila to Legazpi | 5x daily | 4x daily | ||
Legazpi to Manila | 5x daily | 4x daily | ||
Manila to Marinduque | ||||
Marinduque to Manila | ||||
Manila to Masbate | Daily | |||
Masbate to Manila | Daily | |||
Manila to Naga | 2x daily | |||
Naga to Manila | 2x daily | |||
Manila to Ozamiz | 11x weekly | Daily | ||
Ozamiz to Manila | 11x weekly | Daily | ||
Manila to Pagadian | 2x daily | Daily | ||
Pagadian to Manila | 2x daily | Daily | ||
Manila to Puerto Princesa | 2x-3x daily; 4x daily starting July 14 | 6x daily | 17x weekly (daily with 2x Mon, Fri, Sun) | |
Puerto Princesa to Manila | 2x-3x daily; 4x daily starting July 14 | 6x daily | 17x weekly (daily with 2x Mon, Fri, Sun) | |
Manila to Roxas | 3x weekly (Tue, Thu, Sat) | 2x daily | 17x a week (Daily, with 2 flights every Mon/Fri/Sun) | |
Roxas to Manila | 3x weekly (Tue, Thu, Sat) | 2x daily | 17x a week (Daily, with 2 flights every Mon/Fri/Sun) | |
Manila to San Jose | Daily | |||
San Jose to Manila | Daily | |||
Manila to Siargao | 11x weekly | 11x a week (Daily, with 2 flights every Thu/Fri/Sat/Sun) | ||
Siargao to Manila | 11x weekly | 11x a week (Daily, with 2 flights every Thu/Fri/Sat/Sun) | ||
Manila to Surigao | 3x weekly | |||
Surigao to Manila | 3x weekly | |||
Manila to Tablas | ||||
Tablas to Manila | ||||
Manila to Tacloban | 5x daily | 7x daily | 4x daily | |
Tacloban to Manila | 5x daily | 7x daily | 4x daily | |
Manila to Tawi-Tawi | ||||
Tawi-Tawi to Manila | ||||
Manila to Tuguegarao | 2x daily | |||
Tuguegarao to Manila | 2x daily | |||
Manila to Virac | Daily | |||
Virac to Manila | Daily | |||
Manila to Zamboanga | Daily | 5x daily | 2x daily | |
Zamboanga to Manila | Daily | 5x daily | 2x daily | |
Cebu to Bacolod | Daily | 4x a week (Mon, Wed, Fri, Sun) | ||
Bacolod to Cebu | Daily | 4x a week (Mon, Wed, Fri, Sun) | ||
Cebu to Butuan | 2x daily | 11x weekly (daily with 2x every Mon, Wed, fri, Sun) | ||
Butuan to Cebu | 2x daily | 11x weekly (daily with 2x every Mon, Wed, fri, Sun) | ||
Cebu to Cagayan de Oro | 3x daily | 2x daily | ||
Cagayan de Oro to Cebu | 3x daily | 2x daily | ||
Cebu to Boracay | 3x weekly (Tue, Thu, Sat) | 2x daily | Daily | |
Boracay to Cebu | 3x weekly (Tue, Thu, Sat) | 2x daily | Daily | |
Cebu to Clark | Daily | 4x weekly (Mon, Wed, Thu, Sat) | ||
Clark to Cebu | Daily | 4x weekly (Mon, Wed, Thu, Sat) | ||
Cebu to Davao | 3x daily | 3x daily | ||
Davao to Cebu | 3x daily | 3x daily | ||
Cebu to Iloilo | 2x daily | 10x a week (Daily, with 2 flights every Tue, Thu, Sun) | ||
Iloilo to Cebu | 2x daily | 10x a week (Daily, with 2 flights every Tue, Thu, Sun) | ||
Cebu to Siargao | 2x daily | Daily | ||
Siargao to Cebu | 2x daily | Daily | ||
Cebu to Tacloban | 2x daily | 11x a week (Daily, with 2 flights every Mon/Wed/Fri/Sun) | ||
Tacloban to Cebu | 2x daily | 11x a week (Daily, with 2 flights every Mon/Wed/Fri/Sun) | ||
Cebu to Zamboanga | 11x weekly | 3x a week (Mon, Wed, Fri) | ||
Zamboanga to Cebu | 11x weekly | 3x a week (Mon, Wed, Fri) | ||
Cebu to Camiguin | Daily | |||
Camiguin to Cebu | Daily | |||
Cebu to Coron | Daily | 4x a week (Mon, Fri, Sat, Sun) | ||
Coron to Cebu | Daily | 4x a week (Mon, Fri, Sat, Sun) | ||
Cebu to Dipolog | 4x weekly (Mon, Wed, Fri, Sun) | |||
Dipolog to Cebu | 4x weekly (Mon, Wed, Fri, Sun) | |||
Cebu to Dumaguete | 2x daily | |||
Dumaguete to Cebu | 2x daily | |||
Cebu to General Santos | Daily | |||
General Santos to Cebu | Daily | |||
Cebu to Ozamiz | Daily | |||
Ozamiz to Cebu | Daily | |||
Cebu to Pagadian | 10x weekly | |||
Pagadian to Cebu | 10x weekly | |||
Iloilo to General Santos | 3x weekly (Tue, Thu, Sat) | 3x a week (Tue, Thu, Sat) | ||
General Santos to Iloilo | 3x weekly (Tue, Thu, Sat) | 3x a week (Tue, Thu, Sat) | ||
Davao to Iloilo | Daily | 2x a week (Wed, Sun) | ||
Iloilo to Davao | Daily | 2x a week (Wed, Sun) | ||
Davao to Bohol | 3x weekly (Wed, Fri, Sun) | 5x a week (Mon, Tue, Thu, Fri, Sat) | ||
Bohol to Davao | 3x weekly (Wed, Fri, Sun) | 2x a week (Mon, Tue, Thu, Fri, Sat) | ||
Zamboanga to Tawi-Tawi | Daily | 3x a week (Mon, Wed, Fri) | ||
Tawi-Tawi to Zamboanga | Daily | 3x a week (Mon, Wed, Fri) | ||
Clark to Boracay | 3x weekly (Wed, Fri, Sun) | |||
Boracay to Clark | 3x weekly (Wed, Fri, Sun) | |||
Cebu to El Nido | ||||
El Nido to Cebu | ||||
El Nido to Boracay | ||||
Boracay to El Nido | ||||
Clark to El Nido | ||||
El Nido to Clark | ||||
Bohol to El Nido | ||||
El Nido to Bohol | ||||
Coron to El Nido | ||||
El Nido to Coron | ||||
Manila to Singapore | 4x weekly (Mon, Wed, Fri, Sun) | 2x daily | 4x daily | |
Singapore to Manila | 4x weekly (Mon, Wed, Fri, Sun) | 2x daily | 4x daily | |
Manila to Hong Kong | Weekly (Sat) | 2x daily | Daily | |
Hong Kong to Manila | Weekly (Sat) | 2x daily | Daily | |
Manila to Guangzhou | Fri | |||
Guangzhou to Manila | Fri | Every Tue | ||
Manila to Bangkok | 2x weekly (Wed, Sun) | 5x weekly (Tue, Thu, Fri, Sat, Sun) | 2x daily | |
Bangkok to Manila | 2x weekly (Wed, Sun) | 5x weekly (Tue, Thu, Fri, Sat, Sun) | 2x daily | |
Manila to Dubai | 10x weekly | Daily | ||
Dubai to Manila | 10x weekly | Daily | ||
Dubai to Cebu | Fri, Sat (Feb 17, 19, 24, 26) | |||
Dubai to Clark | Tue (Feb 15, 22) | |||
Manila to Fukuoka | Every Tue; 3x weekly (Tue, Thu, Sat) starting July 21 | Daily | ||
Fukuoka to Manila | Every Tue; 3x weekly (Tue, Thu, Sat) starting July 21 | Daily | ||
Manila to Jakarta | 2x weekly (Mon, Fri) | Daily; 10x weekly starting July 16 | ||
Jakarta to Manila | 2x weekly (Tue, Sat) | Daily; 10x weekly starting July 16 | ||
Manila to Kuala Lumpur | Daily (Mon, Tue, Thu, Sat); 2x daily (Wed, Fri, Sun) | 3x weekly (Mon, Wed, Fri) | Daily | |
Kuala Lumpur to Manila | Daily (Mon, Tue, Thu, Sat); 2x daily (Wed, Fri, Sun) | 3x weekly (Tue, Thu, Sat) | Daily | |
Manila to Macau | Sat (starting Mar 5) | |||
Macau to Manila | Sat (starting Mar 5) | |||
Manila to Ho Chi Minh | 4x weekly (Tue, Thu, Sat, Sun) | 8x weekly (2x every Wed) | ||
Ho Chi Minh to Manila | 4x weekly (Mon, Wed, Fri, Sun) | 8x weekly (2x every Wed) | ||
Manila to Nagoya | 5x weekly (Tue, Wed, Thu, Sat, Sun) | 6x a week (Mon, Tue, Wed, Fri, Sat, Sun) | ||
Nagoya to Manila | 5x weekly (Tue, Wed, Thu, Sat, Sun) | 6x a week (Mon, Tue, Wed, Fri, Sat, Sun) | ||
Manila to Osaka | 3x weekly (Mon, Wed, Fri) | 3x weekly (Mon, Wed, Fri) | Daily | |
Osaka to Manila | 3x weekly (Mon, Wed, Fri) | 3x weekly (Mon, Wed, Fri) | Daily | |
Manila to Seoul | 3x weekly (Tue, Thu, Sat) | Daily | Daily; 2x every Mon, Fri | |
Seoul to Manila | 3x weekly (Tue, Thu, Sat) | Daily | Daily; 2x every Mon, Fri | |
Manila to Tokyo (Narita) | 4x weekly (Mon, Wed, Fri, Sun) | 10x weekly (daily, with 2 flights every Wed, Fri, Sun) | ||
Tokyo (Narita) to Manila | 4x weekly (Mon, Wed, Fri, Sun) | 10x weekly (daily, with 2 flights every Mon, Thu, Sat) | ||
Manila to Taipei | 2x weekly (Wed, Fri) starting August 2022 | 2x weekly (Wed, Fri) | 4x a week (Tue, Thu, Fri, Sat) | |
Taipei to Manila | 2x weekly (Wed, Fri) starting August 2022 | 2x weekly (Wed, Fri) | 4x a week (Tue, Thu, Fri, Sat) | |
Manila to Los Angeles | 2x daily | |||
Los Angeles to Manila | 2x daily | |||
Los Angeles to Cebu | Wed, Fri | |||
Manila to San Francisco | Daily; 2x Sun | |||
San Francisco to Manila | Daily; 2x Sun | |||
Manila to New York (JFK) | 4x a week (Mon, Wed, Fri, Sat) | |||
New York (JFK) to Manila | 4x a week (Tue, Thu, Sat, Sun) | |||
Manila to Honolulu | 5x a week (Tue, Thu, Fri, Sat, Sun) | |||
Honolulu to Manila | 5x a week (Tue, Thu, Fri, Sat, Sun) | |||
Manila to Guam | Daily | |||
Guam to Manila | Daily | |||
Manila to Toronto | 3x a week (Wed, Fri, Sun) | |||
Toronto to Manila | 3x a week (Wed, Fri, Sun) | |||
Manila to Vancouver | Daily | |||
Vancouver to Manila | Daily | |||
Manila to Auckland | ||||
Auckland to Manila | ||||
Manila to Brisbane | 2x a week (Fri, Sat) | |||
Brisbane to Manila | 2x a week (Sat, Sun) | |||
Manila to Melbourne | 5x a week (Mon, Tue, Wed, Fri, Sat) | |||
Melbourne to Manila | 5x a week (Tue, Wed, Fri, Sat, Sun) | |||
Manila to Sydney | 3x weekly (Mon, Wed, Fri) | 5x a week (Tue, Thu, Fri, Sat, Sun) | ||
Sydney to Manila | 3x weekly (Tue, Thu, Sat) | 5x a week (Mon, Wed, Fri, Sat, Sun) | ||
Manila to London (Heathrow) | Tue until Mar 29 | |||
London (Heathrow) to Manila | Tue until Mar 29 | |||
Manila to Hanoi | 3x weekly (Mon, Wed, Fri) | 3x weekly (Tue, Thu, Sun) | ||
Hanoi to Manila | 3x weekly (Mon, Wed, Fri) | 3x weekly (Mon, Wed, Fri) | ||
Manila to Phnom Penh | 4x a week (Mon, Tue, Fri, Sat) | |||
Phnom Penh to Manila | 4x a week (Tue, Wed, Sat, Sun) | |||
Manila to Port Moresby | Once weekly (Fri) | |||
Port Moresby to Manila | Once weekly (Fri) | |||
Manila to (Tokyo) Haneda | Daily | |||
Tokyo (Haneda) to Manila | Daily | |||
Manila to Dammam | 5x weekly (Mon, Tue, Thu, Fri, Sun) | |||
Dammam to Manila | 5x weekly (Mon, Tue, Thu, Fri, Sun) | |||
Manila to Riyadh | Daily | |||
Riyadh to Manila | Daily | |||
Manila to Doha | 5x a week (Mon, Wed, Thu, Fri, Sun) | |||
Doha to Manila | 5x a week (Mon, Wed, Thu, Fri, Sun) | |||
Cebu to Puerto Princesa | Daily | 4x a week (Tue, Thu, Fri, Sun) | ||
Puerto Princesa to Cebu | Daily | 4x a week (Tue, Thu, Fri, Sun) | ||
Cebu to Calbayog | 2x weekly (Tue, Sat) | |||
Calbayog to Cebu | 2x weekly (Tue, Sat) | |||
Cebu to Legazpi | 4x weekly (Mon, Wed, Fri, Sun) | |||
Legazpi to Cebu | 4x weekly (Mon, Wed, Fri, Sun) | |||
Cebu to Surigao | 4x weekly (Mon, Wed, Fri, Sun) | |||
Surigao to Cebu | 4x weekly (Mon, Wed, Fri, Sun) | |||
Davao to Zamboanga | 3x weekly (Tue, Thu, Sat) | |||
Zamboanga to Davao | 3x weekly (Tue, Thu, Sat) | |||
Cebu to Tokyo (Narita) | July 2, 16, 24, 25, 20 and 31 | |||
Tokyo (Narita) to Cebu | July 2, 16, 24, 25, 20 and 31 | |||
Manila to Bali | 2x weekly (Fri, Sun) | 3x weekly (Mon, Wed, Fri) | 3x weekly (Mon, Thu, Sat) | |
Bali to Manila | 2x weekly (Fri, Sun) | 3x weekly (Mon, Wed, Fri) | 3x weekly (Wed, Fri, Sun) | |
Manila to Kota Kinabalu | 2x weekly (Mon, Fri) | |||
Kota Kinabalu to Manila | 2x weekly (Mon, Fri) | |||
Manila to Busan | 3x weekly (Tue, Thu, Sat) | 2x weekly (Thu, Sun) | ||
Busan to Manila | 3x weekly (Tue, Thu, Sat) | 2x weekly (Thu, Sun) | ||
Clark to Cagayan de Oro | ||||
Cagayan de Oro to Clark | ||||
Davao to Cagayan de Oro | 2x weekly (Thu, Sat) | |||
Cagayan de Oro to davao | 2x weekly (Thu, Sat) | |||
Cotabato to Tawi-Tawi | 2x weekly (Mon, Thu) | |||
Tawi-Tawi to Cotabato | 2x weekly (Mon, Thu) | |||
Cebu to Seoul | 3x weekly (Wed, Fri, Sun) starting August 2022 | 2x weekly | ||
Seoul to Cebu | 3x weekly (Wed, Fri, Sun) starting August 2022 | 2x weekly (Thu, Sun) | ||
Cebu to Singapore | 3x weekly (Mon, Wed, Fri) starting July 15 | |||
Singapore to Cebu | 3x weekly (Tue, Thu, Sat) starting July 16 | |||
Manila to Brunei | 2x weekly (Thu, Sat) starting July 23 | |||
Brunei to Manila | 2x weekly (Thu, Sat) starting July 23 | |||
Clark to Seoul (Incheon) | Daily starting July 23 | |||
Seoul (Incheon) to Clark | Daily starting July 23 | |||
Kalibo to Seoul (Incheon) | Daily starting July 23 | |||
Seoul (Incheon) to Kalibo | Daily starting July 23 | |||
Cebu to Osaka | July 24, 31 | |||
Osaka to Cebu | July 24, 31 |
The flight schedule shown above was updated on June 30, 2022, for the Month of July 2022. Airlines frequently change their schedule without notice so it is best to always check out the airlines’ official websites.
Philippine Travel Info – Choose your Local Destination
Check out more Travel Guides and Information for Different Philippine Destinations.
Latest Promos and Seat Sales

Latest AirSWIFT Promo Sale to and from El Nido for as Low as P1,077 One Way Base Fare
Fly to and from El Nido with Airswift Promo Freedom Flight Deals for as low as P1077 One-way Base Fare for travel until April 30, 2023. Hurry, book your tickets while seats last! Check out the latest El Nido Travel Requirements, Boracay Travel Requirements, and Coron Travel Requirements. BOOKING PERIOD: Until July 15, 2022, or…
Check out the latest promos and seats sales from the different airlines:
- Cebu Pacific Promos and Seat Sales
- AirAsia Promos and Seat Sales
- Philippine Promos and Seat Sales
- AirSWIFT Promos and Seat Sales