Cebu Pacific Promos 2022 – Travel This Year with these Deals!
Cebu Pacific Promos 2022! Cebu Pacific Air is offering some great deals for travel in 2022! If you’ve been dreaming of visiting a certain destination, now is the time to book your flight. With fares this low, you can finally go on a trip to your dream destination, fly for business or pleasure! So what are you waiting for? Book your tickets today!
Check Out Updated Cebu Pacific Promos 2022
Search for your destination and check out the latest flight promos from Cebu Pacific Air:
Route | Cebu Pacific Promos |
---|---|
Manila to Antique | |
Antique to Manila | |
Manila to Bacolod | P88 |
Bacolod to Manila | P88 |
Manila to Batanes | |
Batanes to Manila | |
Manila to Bohol (Tagbilaran) | P288 |
Bohol (Tagbilaran) to Manila | P288 |
Manila to Boracay | P288 |
Boracay to Manila | P288 |
Manila to Butuan | P288 |
Butuan to Manila | P288 |
Manila to Cagayan de Oro | P188 |
Cagayan de Oro to Manila | P188 |
Manila to Calbayog | |
Calbayog to Manila | |
Manila to Camiguin | |
Camiguin to Manila | |
Manila to Catarman | |
Catarman to Manila | |
Manila to Cauayan | P388 |
Cauayan to Manila | P388 |
Manila to Cebu | P88 |
Cebu to Manila | P88 |
Manila to Coron | P588 |
Coron to Manila | P588 |
Manila to Cotabato | P388 |
Cotabato to Manila | P388 |
Manila to Davao | P88 |
Davao to Manila | P88 |
Manila to Dipolog | P388 |
Dipolog to Manila | P388 |
Manila to Dumaguete | P388 |
Dumaguete to Manila | P388 |
Manila to El Nido | |
El Nido to Manila | |
Manila to General Santos | P388 |
General Santos to Manila | P388 |
Manila to Iloilo | P188 |
Iloilo to Manila | P188 |
Manila to Kalibo | P88 |
Kalibo to Manila | P88 |
Manila to Laoag | |
Laoag to Manila | |
Manila to Legazpi | P288 |
Legazpi to Manila | P288 |
Manila to Marinduque | |
Marinduque to Manila | |
Manila to Masbate | P388 |
Masbate to Manila | P388 |
Manila to Naga | P588 |
Naga to Manila | P588 |
Manila to Ozamiz | P388 |
Ozamiz to Manila | P388 |
Manila to Pagadian | P588 |
Pagadian to Manila | P588 |
Manila to Puerto Princesa | P188 |
Puerto Princesa to Manila | P188 |
Manila to Roxas | P188 |
Roxas to Manila | P188 |
Manila to San Jose (Mindoro) | P288 |
San Jose (Mindoro) to Manila | P288 |
Manila to Siargao | P588 |
Siargao to Manila | P588 |
Manila to Surigao | P588 |
Surigao to Manila | P588 |
Manila to Tablas | |
Tablas to Manila | |
Manila to Tacloban | P388 |
Tacloban to Manila | P388 |
Manila to Tuguegarao | P288 |
Tuguegarao to Manila | P288 |
Manila to Virac | P588 |
Virac to Manila | P588 |
Manila to Zamboanga | P188 |
Zamboanga to Manila | P188 |
Cebu to Bacolod | P188 |
Bacolod to Cebu | P188 |
Cebu to Butuan | P288 |
Butuan to Cebu | P288 |
Cebu to Cagayan de Oro | P88 |
Cagayan de Oro to Cebu | P88 |
Cebu to Boracay | P88 |
Boracay to Cebu | P88 |
Cebu to Calbayog | P288 |
Calbayog to Cebu | P288 |
Cebu to Clark | P388 |
Clark to Cebu | P388 |
Cebu to Davao | P188 |
Davao to Cebu | P188 |
Cebu to Iloilo | P288 |
Iloilo to Cebu | P288 |
Cebu to Siargao | P288 |
Siargao to Cebu | P288 |
Cebu to Surigao | P288 |
Surigao to Cebu | P288 |
Cebu to Tacloban | P488 |
Tacloban to Cebu | P488 |
Cebu to Zamboanga | P188 |
Zamboanga to Cebu | P188 |
Cebu to Camiguin | P388 |
Camiguin to Cebu | P388 |
Cebu to Coron | P488 |
Coron to Cebu | P488 |
Cebu to Dipolog | P488 |
Dipolog to Cebu | P488 |
Cebu to Dumaguete | P188 |
Dumaguete to Cebu | P188 |
Cebu to General Santos | |
General Santos to Cebu | |
Cebu to Ozamiz | P288 |
Ozamiz to Cebu | P288 |
Cebu to Pagadian | P288 |
Pagadian to Cebu | P288 |
Iloilo to General Santos | P588 |
General Santos to Iloilo | P588 |
Davao to Iloilo | P388 |
Iloilo to Davao | P388 |
Davao to Bohol | P288 |
Bohol to Davao | P288 |
Davao to Zamboanga | P188 |
Zamboanga to Davao | P188 |
Zamboanga to Tawi-Tawi | P188 |
Tawi-Tawi to Zamboanga | P188 |
Clark to Boracay | |
Boracay to Clark | |
Cebu to El Nido | |
El Nido to Cebu | |
El Nido to Boracay | |
Boracay to El Nido | |
Clark to El Nido | |
El Nido to Clark | |
Bohol to El Nido | |
El Nido to Bohol | |
Coron to El Nido | |
El Nido to Coron | |
Cebu to Puerto Princesa | P188 |
Puerto Princesa to Cebu | P188 |
Clark to Puerto Princesa | |
Puerto Princesa to Clark | |
Clark to Davao | |
Davao to Clark | |
Clark to Tacloban | |
Tacloban to Clark | |
Clark to Cagayan de Oro | |
Cagayan de Oro to Clark | |
Manila to Kota Kinabalu | P3009 (all-in) |
Kota Kinabalu to Manila | P3009 (all-in) |
Manila to Hanoi | P2499 |
Hanoi to Manila | P2499 |
Manila to Ho Chi Minh | P1499 |
Ho Chi Minh to Manila | P1499 |
Manila to Shanghai | |
Shanghai to Manila | |
Manila to Jakarta | P2499 |
Jakarta to Manila | P2499 |
Manila to Bali | P1999 |
Bali to Manila | P1999 |
Manila to Singapore | P3209 (all-in) |
Singapore to Manila | P3209 (all-in) |
Manila to Hong Kong | P1499 |
Hong Kong to Manila | P1499 |
Clark to Bacolod | |
Bacolod to Clark | |
Manila to Macau | |
Macau to Manila | |
Manila to Taipei | P1799 |
Taipei to Manila | P1799 |
Manila to Seoul (Incheon) | P4072 (all-in) |
Seoul (Incheon) to Manila | P4072 (all-in) |
Manila to Bangkok | P1699 |
Bangkok to Manila | P1699 |
Manila to Kuala Lumpur | P3509 (all-in) |
Kuala Lumpur to Manila | P3509 (all-in) |
Manila to Fukuoka | P5899 |
Fukuoka to Manila | P5899 |
Manila to Nagoya | P5899 |
Nagoya to Manila | P5899 |
Manila to Osaka | P5899 |
Osaka to Manila | P5899 |
Manila to Tokyo (Narita) | P5899 |
Tokyo (Narita) to Manila | P5899 |
Manila to Dubai | P4999 |
Dubai to Manila | P4999 |
Manila to Xiamen | |
Xiamen to Manila | |
Cebu to Legazpi | P288 |
Legazpi to Cebu | P288 |
Manila to Brunei | P999 |
Brunei to Manila | P999 |
Manila to Phnom Penh | |
Phnom Penh to Manila | |
Manila to Guam | |
Guam to Manila | |
Manila to Port Moresby | |
Port Moresby to Manila | |
Manila to Busan | |
Busan to Manila | |
Manila to Brisbane | |
Brisbane to Manila | |
Manila to Melbourne | |
Melbourne to Manila | |
Manila to Sydney | P9999 (all-in) |
Sydney to Manila | P9999 (all-in) |
Manila to Dammam | |
Dammam to Manila | |
Manila to Doha | |
Doha to Manila | |
Manila to Riyadh | |
Riyadh to Manila | |
Manil to Honolulu | |
Honolulu to Manila | |
Manila to Los Angeles | |
Los Angeles to Manila | |
Manila to San Francisco | |
San Francisco to Manila | |
Manila to Vancouver | |
Vancouver to Manila | |
Manila to New York | |
New York to Manila | |
Cebu to Seoul (Incheon) | P4357 (all-in) |
Seoul (Incheon) to Cebu | P4357 (all-in) |
Cebu to Los Angeles | |
Los Angeles to Cebu | |
Cebu to Dubai (via Manila) | |
Dubai to Cebu (via Manila) | |
Cebu to Doha (via Manila) | |
Doha to Cebu (via Manila) | |
Cebu to Honolulu (via Manila) | |
Honolulu to Manila (via Manila) | |
Cebu to Los Angeles (via Manila) | |
Los Angeles to Cebu (via Manila) | |
Cebu to San Francisco (via Manila) | |
San Francisco to Cebu (via Manila) | |
Cebu to Vancouver (via Manila) | |
Vancouver to Cebu (via Manila) | |
Cebu to New York (via Manila) | |
New York to Cebu (via Manila) | |
Cebu to Toronto (via Manila) | |
Toronto to Cebu (via Manila) | |
Clark to Incheon | |
Incheon to Clark | |
Cebu to Bohol | |
Bohol to Cebu | |
Manila to Toronto | |
Toronto to Manila | |
Manila to Honolulu | |
Honolulu to Manila | |
Cebu to Hong Kong | |
Hong Kong to Cebu | |
Davao to Cagayan de Oro | P188 |
Cagayan de Oro to davao | P188 |
Cotabato to Tawi-Tawi | |
Tawi-Tawi to Cotabato | |
Manila to Tawi-Tawi | |
Tawi-Tawi to Manila | |
Davao to Dubai (via Manila) | |
Dubai to Davao (via Manila) | |
Davao to Sydney (via Manila) | |
Sydney to Davao (Via Manila) | |
Davao to Melbourne (via Manila) | |
Melbourne to Davao (via Manila) | |
Davao to Brisbane (via Manila) | |
Brisbane to Davao (via Manila) | |
Cebu to Singapore | P3594 (all-in) |
Singapore to Cebu | P3594 (all-in) |
Davao to Bacolod | P188 |
Bacolod to Davao | P188 |
Cebu to Kuala Lumpur |
For the latest promos appearing above, please click on the respective links below for more information like booking and travel periods:
- Ending November 10, 2022: Cheapest Cebu Pacific Promo Tickets for 2022-2023 Travel For as Low as P88 One Way Base Fare
- Ending November 10, 2022: Cebu Pacific Ticket Promo for Asian Destinations, Dubai, or Sydney for as Low as P1299 One-Way Base Fare!
Are you ready to book? Click here to confirm the promo and book directly at the Cebu Pacific Official Website.
Check Out the Cebu Pacific Flight Schedule
Search for your “Origin to Destination” to check out the days and daily or weekly frequency of your flight from your origin to your destination from the table below:
Route | Distance | Duration | Cebu Pacific Flight Schedule |
---|---|---|---|
Manila to Antique | 427 km | 80 min | |
Antique to Manila | 427 km | 80 min | |
Manila to Bacolod | 468 km | 75 - 105 min | 47x weekly |
Bacolod to Manila | 468 km | 75 - 105 min | 47x weekly |
Manila to Batanes | 668 km | 105 min | |
Batanes to Manila | 668 km | 105 min | |
Manila to Bohol | 625 km | 80 - 100 min | 39x weekly |
Bohol to Manila | 625 km | 80 - 100 min | 39x weekly |
Manila to Boracay | 304 km | 60 - 95 min | 16x daily |
Boracay to Manila | 304 km | 60 - 95 min | 16x daily |
Manila to Butuan | 786 km | 85 - 120 min | 6x daily |
Butuan to Manila | 786 km | 85 - 120 min | 6x daily |
Manila to Cagayan de Oro | 782 km | 85 - 115 min | 54x weekly |
Cagayan de Oro to Manila | 782 km | 85 - 115 min | 54x weekly |
Manila to Calbayog | 467 km | 95 min | |
Calbayog to Manila | 467 km | 95 min | |
Manila to Camiguin | 707 km | 80 - 100 min | 2x weekly (Mon, Fri) |
Camiguin to Manila | 707 km | 80 - 100 min | 2x weekly (Mon, Fri) |
Manila to Catarman | 450 km | 95 min | |
Catarman to Manila | 450 km | 95 min | |
Manila to Cauayan | 280 km | 65 - 85 min | 10x weekly |
Cauayan to Manila | 280 km | 65 - 85 min | 10x weekly |
Manila to Cebu | 566 km | 70 - 120 min | 15x daily |
Cebu to Manila | 566 km | 70 - 120 min | 15x daily |
Manila to Coron | 283 km | 65 - 95 min | 3x daily |
Coron to Manila | 283 km | 65 - 95 min | 3x daily |
Manila to Cotabato | 888 km | 100 - 120 min | 2x daily |
Cotabato to Manila | 888 km | 100 - 120 min | 2x daily |
Manila to Davao | 963 km | 105 - 140 min | 8x daily |
Davao to Manila | 963 km | 105 - 140 min | 8x daily |
Manila to Dipolog | 704 km | 85 - 120 min | 10x weekly |
Dipolog to Manila | 704 km | 85 - 120 min | 10x weekly |
Manila to Dumaguete | 626 km | 75 - 100 min | 24x weekly |
Dumaguete to Manila | 626 km | 75 - 100 min | 24x weekly |
Manila to El Nido | 406 km | 80 min | |
El Nido to Manila | 406 km | 80 min | |
Manila to General Santos | 1041 km | 105 - 140 min | 3x daily |
General Santos to Manila | 1041 km | 105 - 140 min | 3x daily |
Manila to Iloilo | 439 km | 70 - 100 min | 6x daily |
Iloilo to Manila | 439 km | 70 - 100 min | 6x daily |
Manila to Kalibo | 347 km | 50 - 100 min | 17x weekly |
Kalibo to Manila | 347 km | 50 - 100 min | 17x weekly |
Manila to Laoag | 412 km | 65 - 70 min | |
Laoag to Manila | 412 km | 65 - 70 min | |
Manila to Legazpi | 329 km | 60 - 100 min | 33x weekly |
Legazpi to Manila | 329 km | 60 - 100 min | 33x weekly |
Manila to Marinduque | 154 km | 60 - 65 min | |
Marinduque to Manila | 154 km | 60 - 65 min | |
Manila to Masbate | 369 km | 80 - 105 min | 8x weekly |
Masbate to Manila | 369 km | 80 - 105 min | 8x weekly |
Manila to Naga | 263 km | 70 - 100 min | 2x daily |
Naga to Manila | 263 km | 70 - 100 min | 2x daily |
Manila to Ozamiz | 767 km | 95 - 120 min | 11x weekly |
Ozamiz to Manila | 767 km | 95 - 120 min | 11x weekly |
Manila to Pagadian | 789 km | 100 - 110 min | 2x daily |
Pagadian to Manila | 789 km | 100 - 110 min | 2x daily |
Manila to Puerto Princesa | 584 km | 75 - 100 min | 40x weekly |
Puerto Princesa to Manila | 584 km | 75 - 100 min | 40x weekly |
Manila to Roxas | 374 km | 60 - 80 min | 17x weekly |
Roxas to Manila | 374 km | 60 - 80 min | 17x weekly |
Manila to San Jose | 239 km | 70 - 75 min | 8x weekly |
San Jose to Manila | 239 km | 70 - 75 min | 8x weekly |
Manila to Siargao | 749 km | 120 - 160 min | 11x weekly |
Siargao to Manila | 749 km | 120 - 160 min | 11x weekly |
Manila to Surigao | 716 km | 140 min | 3x weekly (Mon, Wed, Fri) |
Surigao to Manila | 716 km | 140 min | 3x weekly (Mon, Wed, Fri) |
Manila to Tablas | 261 km | 80 - 85 min | |
Tablas to Manila | 261 km | 80 - 85 min | |
Manila to Tacloban | 566 km | 75 - 105 min | 6x daily |
Tacloban to Manila | 566 km | 75 - 105 min | 6x daily |
Manila to Tawi-Tawi | 1059 km | 185 - 215 min | |
Tawi-Tawi to Manila | 1059 km | 185 - 215 min | |
Manila to Tuguegarao | 356 km | 65 - 85 min | 13x weekly |
Tuguegarao to Manila | 356 km | 65 - 85 min | 13x weekly |
Manila to Virac | 358 km | 70 - 80 min | Daily |
Virac to Manila | 358 km | 70 - 80 min | Daily |
Manila to Zamboanga | 851 km | 100 - 120 min | 4x daily |
Zamboanga to Manila | 851 km | 100 - 120 min | 4x daily |
Cebu to Bacolod | 117 km | 40 - 55 min | Daily |
Bacolod to Cebu | 117 km | 40 - 55 min | Daily |
Cebu to Butuan | 224 km | 55 - 70 min | 16x weekly |
Butuan to Cebu | 224 km | 55 - 70 min | 16x weekly |
Cebu to Cagayan de Oro | 222 km | 45 - 65 min | 27x weekly |
Cagayan de Oro to Cebu | 222 km | 45 - 65 min | 27x weekly |
Cebu to Boracay | 284 km | 55 - 75 min | 2x daily |
Boracay to Cebu | 284 km | 55 - 75 min | 2x daily |
Cebu to Clark | 656 km | 75 - 100 min | Daily except Sun |
Clark to Cebu | 656 km | 75 - 100 min | Daily except Sun |
Cebu to Davao | 399 km | 60 - 75 min | 23x weekly |
Davao to Cebu | 399 km | 60 - 75 min | 23x weekly |
Cebu to Iloilo | 172 km | 50 - 65 min | 16x weekly |
Iloilo to Cebu | 172 km | 50 - 65 min | 16x weekly |
Cebu to Siargao | 228 km | 60 - 75 min | 2x daily |
Siargao to Cebu | 228 km | 60 - 75 min | 2x daily |
Cebu to Tacloban | 153 km | 45 to 60 min | 16x weekly |
Tacloban to Cebu | 153 km | 45 to 60 min | 16x weekly |
Cebu to Zamboanga | 432 km | 65 to 105 min | Daily |
Zamboanga to Cebu | 432 km | 65 to 105 min | Daily |
Cebu to Camiguin | 142 km | 55 min | Daily |
Camiguin to Cebu | 142 km | 55 min | Daily |
Cebu to Coron | 468 km | 80 to 105 min | Daily |
Coron to Cebu | 468 km | 80 to 105 min | Daily |
Cebu to Dipolog | 203 km | 60 to 70 min | Daily |
Dipolog to Cebu | 203 km | 60 to 70 min | Daily |
Cebu to Dumaguete | 132 km | 50 to 60 min | 10x weekly |
Dumaguete to Cebu | 132 km | 50 to 60 min | 10x weekly |
Cebu to General Santos | 487 km | 70 to 80 min | 5x weekly (Mon, Tue, Thu, Sat, Sun) |
General Santos to Cebu | 487 km | 70 to 80 min | 5x weekly (Mon, Tue, Thu, Sat, Sun) |
Cebu to Ozamiz | 238 km | 65 to 75 min | 9x weekly |
Ozamiz to Cebu | 238 km | 65 to 75 min | 9x weekly |
Cebu to Pagadian | 282 km | 75 to 80 min | 10x weekly |
Pagadian to Cebu | 282 km | 75 to 80 min | 10x weekly |
Iloilo to General Santos | 605 km | 75 to 90 min | 3x weekly (Tue, Thu, Sat) |
General Santos to Iloilo | 605 km | 75 to 90 min | 3x weekly (Tue, Thu, Sat) |
Davao to Iloilo | 538 km | 75 to 110 min | Daily |
Iloilo to Davao | 538 km | 75 to 110 min | Daily |
Davao to Bohol | 341 km | 75 to 85 min | 4x weekly |
Bohol to Davao | 341 km | 75 to 85 min | 4x weekly |
Zamboanga to Tawi-Tawi | 327 km | 50 to 60 min | Daily |
Tawi-Tawi to Zamboanga | 327 km | 50 to 60 min | Daily |
Clark to Boracay | 392 km | 60 to 80 min | |
Boracay to Clark | 392 km | 60 to 80 min | |
Cebu to El Nido | 508 km | 90 to 100 min | |
El Nido to Cebu | 508 km | 90 to 100 min | |
El Nido to Boracay | 288 km | 65 min | |
Boracay to El Nido | 288 km | 65 min | |
Clark to El Nido | 458 km | 60 to 70 min | |
El Nido to Clark | 458 km | 60 to 70 min | |
Bohol to El Nido | 515 km | 60 to 65 min | |
El Nido to Bohol | 515 km | 60 to 65 min | |
Coron to El Nido | 126 km | 40 to 50 min | |
El Nido to Coron | 126 km | 40 to 50 min | |
Manila to Singapore | 2373 km | 3 hr 30 min | 4x daily |
Singapore to Manila | 2373 km | 3 hr 30 min | 4x daily |
Manila to Hong Kong | 1145 km | 2 hr | 16x weekly |
Hong Kong to Manila | 1145 km | 2 hr | 16x weekly |
Manila to Guangzhou | 1277 km | 2 hr 30 min | |
Guangzhou to Manila | 1277 km | 2 hr 30 min | Every Tue |
Manila to Bangkok | 2186 km | 3 hr 15 min | 14x weekly |
Bangkok to Manila | 2186 km | 3 hr 15 min | 14x weekly |
Manila to Dubai | 6902 km | 8 hr 35 min | 14x weekly |
Dubai to Manila | 6902 km | 8 hr 35 min | 14x weekly |
Dubai to Cebu | 7375 km | 9 hr 45 min | Fri, Sat (Feb 17, 19, 24, 26) |
Dubai to Clark | 7375 km | 9 hr 45 min | Tue (Feb 15, 22) |
Manila to Fukuoka | 2323 km | 3 hr 30 min | 3x weekly (Tue, Thu, Sat) |
Fukuoka to Manila | 2323 km | 3 hr 30 min | 3x weekly (Tue, Thu, Sat) |
Manila to Jakarta | 2786 km | 3 hr 40 min | 3x weekly |
Jakarta to Manila | 2786 km | 3 hr 40 min | 3x weekly |
Manila to Kuala Lumpur | 1546 km | 3 hr 35 min | 4x weekly (Mon, Wed, Fri, Sun) |
Kuala Lumpur to Manila | 1546 km | 3 hr 35 min | 4x weekly (Mon, Wed, Fri, Sun) |
Manila to Macau | 1155 km | 2 hr 10 min | Sat (starting Mar 5) |
Macau to Manila | 1155 km | 2 hr 10 min | Sat (starting Mar 5) |
Manila to Ho Chi Minh | 1610 km | 2 hr 35 min | 4x weekly (Tue, Thu, Sat, Sun) |
Ho Chi Minh to Manila | 1610 km | 2 hr 35 min | 4x weekly (Mon, Wed, Fri, Sun) |
Manila to Nagoya | 2800 km | 3 hr 50 min | Daily |
Nagoya to Manila | 2800 km | 3 hr 50 min | Daily |
Manila to Osaka | 2640 km | 3 hr 45 min | 5x weekly (Mon, Wed, Thu, Fri, Sun) |
Osaka to Manila | 2640 km | 3 hr 45 min | 5x weekly (Mon, Wed, Thu, Fri, Sun) |
Manila to Seoul | 2606 km | 4 hr 10 min | Daily |
Seoul to Manila | 2606 km | 4 hr 10 min | Daily |
Manila to Tokyo (Narita) | 3049 km | 4 hr 30 min | Daily |
Tokyo (Narita) to Manila | 3049 km | 4 hr 30 min | Daily |
Manila to Taipei | 1174 km | 2 hr 20 min | 3x weekly (Mon, Wed, Fri) |
Taipei to Manila | 1174 km | 2 hr 20 min | 3x weekly (Mon, Wed, Fri) |
Manila to Los Angeles | 11732 km | 13 hr 30 min | |
Los Angeles to Manila | 11732 km | 13 hr 30 min | |
Los Angeles to Cebu | 11797 km | 15 hr | |
Manila to San Francisco | 11221 km | 12 hr 40 min | |
San Francisco to Manila | 11221 km | 12 hr 40 min | |
Manila to New York (JFK) | 13687 km | 15 hr 40 min | |
New York (JFK) to Manila | 13687 km | 15 hr 40 min | |
Manila to Honolulu | 8515 km | 9 hr 50 min | |
Honolulu to Manila | 8515 km | 9 hr 50 min | |
Manila to Guam | 2565 km | 4 hr | |
Guam to Manila | 2565 km | 4 hr | |
Manila to Toronto | 13203 km | 14 hr 45 min | |
Toronto to Manila | 13203 km | 14 hr 45 min | |
Manila to Vancouver | 10547 km | 11 hr 50 min | |
Vancouver to Manila | 10547 km | 11 hr 50 min | |
Manila to Auckland | 8020 km | 10 hr 10 min | |
Auckland to Manila | 8020 km | 10 hr 10 min | |
Manila to Brisbane | 5801 km | 7 hr 50 min | |
Brisbane to Manila | 5801 km | 7 hr 50 min | |
Manila to Melbourne | 6309 km | 8 hr 30 min | |
Melbourne to Manila | 6309 km | 8 hr 30 min | |
Manila to Sydney | 6259 km | 8 hr 45 min | 3x weekly (Mon, Wed, Fri) |
Sydney to Manila | 6259 km | 8 hr 45 min | 3x weekly (Tue, Thu, Sat) |
Manila to London (Heathrow) | 10759 km | 14 hr 40 min | |
London (Heathrow) to Manila | 10759 km | 14 hr 40 min | |
Manila to Hanoi | 1772 km | 3 hr 25 min | 4x weekly (Mon, Wed, Fri, Sun) |
Hanoi to Manila | 1772 km | 3 hr 25 min | 4x weekly (Mon, Wed, Fri, Sun) |
Manila to Phnom Penh | 1781 km | 2 hr 50 min | |
Phnom Penh to Manila | 1781 km | 2 hr 50 min | |
Manila to Port Moresby | 3927 km | 5 hr 40 min | |
Port Moresby to Manila | 3927 km | 5 hr 40 min | |
Manila to (Tokyo) Haneda | 2993 km | 4 hr 10 min | |
Tokyo (Haneda) to Manila | 2993 km | 4 hr 10 min | |
Manila to Dammam | 7445 km | 9 hr 50 min | |
Dammam to Manila | 7445 km | 9 hr 50 min | |
Manila to Riyadh | 7771 km | 9 hr 40 min | |
Riyadh to Manila | 7771 km | 9 hr 40 min | |
Manila to Doha | 7277 km | 9 hr 45 min | |
Doha to Manila | 7277 km | 9 hr 45 min | |
Cebu to Puerto Princesa | 575 km | 1 hr 20 min | 5x weekly (Tue, Thu, Fri, Sat, Sun) |
Puerto Princesa to Cebu | 575 km | 1 hr 20 min | 5x weekly (Tue, Thu, Fri, Sat, Sun) |
Cebu to Calbayog | 205 km | 1 hr 10 min | 4x weekly (Tue, Wed, Sat, Sun) |
Calbayog to Cebu | 205 km | 1 hr 10 min | 4x weekly (Tue, Wed, Sat, Sun) |
Cebu to Legazpi | 317 km | 1 hr 15 min | Daily except Thu |
Legazpi to Cebu | 317 km | 1 hr 15 min | Daily except Thu |
Cebu to Surigao | 175 km | 1 hr 5 min | 4x weekly (Mon, Wed, Fri, Sun) |
Surigao to Cebu | 175 km | 1 hr 5 min | 4x weekly (Mon, Wed, Fri, Sun) |
Davao to Zamboanga | 396 km | 1 hr 10 min | Daily |
Zamboanga to Davao | 396 km | 1 hr 10 min | Daily |
Cebu to Tokyo (Narita) | 3277 km | 4 hr 35 min | |
Tokyo (Narita) to Cebu | 3277 km | 4 hr 35 min | |
Manila to Bali | 2664 km | 3 hr 55 min | Daily |
Bali to Manila | 2664 km | 3 hr 55 min | Daily |
Manila to Kota Kinabalu | 1096 km | 2 hr 15 min | 2x weekly (Mon, Fri) |
Kota Kinabalu to Manila | 1096 km | 2 hr 15 min | 2x weekly (Mon, Fri) |
Manila to Busan | 2606 km | 3 hr 5 min | |
Busan to Manila | 2606 km | 3 hr 5 min | |
Clark to Cagayan de Oro | 872 km | 1 hr 40 min | |
Cagayan de Oro to Clark | 872 km | 1 hr 40 min | |
Davao to Cagayan de Oro | 183 km | 1 hr | 2x weekly (Thu, Sat) |
Cagayan de Oro to davao | 183 km | 1 hr | 2x weekly (Thu, Sat) |
Cotabato to Tawi-Tawi | 526 km | 60 - 90 min | |
Tawi-Tawi to Cotabato | 526 km | 60 - 90 min | |
Cebu to Seoul | Daily | ||
Seoul to Cebu | Daily | ||
Cebu to Singapore | 2421 km | 3 hr 55 min | Daily |
Singapore to Cebu | 2421 km | 3 hr 55 min | Daily |
Manila to Brunei | 2x weekly (Thu, Sat) | ||
Brunei to Manila | 2x weekly (Thu, Sat) | ||
Clark to Seoul (Incheon) | |||
Seoul (Incheon) to Clark | |||
Kalibo to Seoul (Incheon) | |||
Seoul (Incheon) to Kalibo | |||
Cebu to Osaka | |||
Osaka to Cebu | |||
Manola to Haneda | |||
Haneda to Manila | |||
Davao to Singapore | 3x weekly | ||
Singapore to Davao | 3x weekly |
The flight schedule shown above was updated on November 1, 2022, for the Month of November 2022. Airlines frequently change their schedule without notice, so it is best always to check out the airlines’ official websites.
If you are ready to book, you can book through Cebu Pacific official website.
Check out the Latest Domestic Cebu Pacific Promos or Cebu Pacific Asian, Sydney and Dubai Promos.
Looking to travel to the Philippines, Asia, Australia or Dubai this year? Cebu Pacific has got you covered! With amazing promo deals available for all sorts of travel, now is the time to book your dream vacation. Check out our roundup of Cebu Pacific Promos 2022 and save big on your next trip.
Cebu Pacific is offering amazing promo deals for travel this year
Cebu Pacific is offering amazing promo deals for travel this year, so if you’ve been planning to go on a vacation, now is the time to do it! With these deals, you can save a lot of money on airfare and accommodations.
Cebu Pacific’s promo deals are available for travel to the Philippines, Asia, Australia, and Dubai
Cebu Pacific has a wide variety of destinations that you can choose from. Whether you want to stay within the country or travel abroad, there’s sure to be a Cebu Pacific promo that’s perfect for you.
Some of the Cebu Pacific Promos 2022 that may become available include depending on season:
- A “Piso Sale” where you can fly to select domestic destinations for only 1 PHP!
- A “Fly All You Can” promo where you can get unlimited flights to select domestic destinations for a fixed price.
- Promos to Australian and Dubai destinations start at P3,999.
So what are you waiting for? Book your Cebu Pacific flight today and take advantage of these amazing deals!
Cebu Pacific’s promo deals are perfect for those who want to save money on their vacation
If you’re looking to save money on your vacation, then Cebu Pacific Promos 2022 are definitely the way to go. With these deals, you can get discounts on airfare and accommodations, which will help you stretch your budget further.
So if you’re planning a trip this year, make sure to check out Cebu Pacific’s latest promos. With these deals, you’ll be able to travel more for less!
Travel to different parts of the Philippines, Asia, Australia, and Dubai at a fraction of the cost with Cebu Pacific Promos 2022!
Looking for a great way to travel this year? Check out Cebu Pacific’s latest promos! With fares starting at just P88, you can explore all that the Philippines, Asia, Australia, and Dubai have to offer. So what are you waiting for? Book your tickets now!
Cebu Pacific Promos 2022 is your chance to save a lot on your travel expenses! With these deals, you can travel to the Philippines, Asia, Australia, and Dubai at a fraction of the cost. So don’t wait any longer – book now and enjoy your dream vacation!
Cebu Pacific Quick Links
- Cebu Pacific Travel Requirements for All Destinations
- Cebu Pacific Domestic Flight Requirements
- Cebu Pacific Promos for 2022
- Cebu Pacific Flight Schedule
- Cebu Pacific Seat Selector
- Cebu Pacific Cancelled Flights
- Cebu Pacific Rebooking
- Cebu Pacific Travel Fund
- Cebu Pacific Super Pass (CEB Super Pass)
- Cebu Pacific Baggage Policy and Fees
- Cebu Pacific Terminal Assignment
- Cebu Pacific Travel Advisory
- Cebu Pacific Flight Status
- Cebu Pacific Hotline and Contact Numbers