AirAsia Promos 2022 – Travel This Year with these Deals!
AirAsia Promos 2022: AirAsia is offering some great deals for travel in 2022! If you’ve been dreaming of visiting a certain destination, now is the time to book your flight. With fares this low, you can finally go on a trip to your dream destination, fly for business or pleasure! So what are you waiting for? Book your tickets today!
Check Out AirAsia Promos 2022
Search for your destination and check out the latest flight promos from AirAsia Philippines:
Route | AirAsia Promos |
---|---|
Manila to Antique | |
Antique to Manila | |
Manila to Bacolod | P80 |
Bacolod to Manila | |
Manila to Batanes | |
Batanes to Manila | |
Manila to Bohol (Tagbilaran) | P460 |
Bohol (Tagbilaran) to Manila | |
Manila to Boracay | P350 |
Boracay to Manila | |
Manila to Butuan | |
Butuan to Manila | |
Manila to Cagayan de Oro | P80 |
Cagayan de Oro to Manila | |
Manila to Calbayog | |
Calbayog to Manila | |
Manila to Camiguin | |
Camiguin to Manila | |
Manila to Catarman | |
Catarman to Manila | |
Manila to Cauayan | |
Cauayan to Manila | |
Manila to Cebu | P80 |
Cebu to Manila | |
Manila to Coron | |
Coron to Manila | |
Manila to Cotabato | |
Cotabato to Manila | |
Manila to Davao | P80 |
Davao to Manila | |
Manila to Dipolog | |
Dipolog to Manila | |
Manila to Dumaguete | P460 |
Dumaguete to Manila | |
Manila to El Nido | |
El Nido to Manila | |
Manila to General Santos | |
General Santos to Manila | |
Manila to Iloilo | P80 |
Iloilo to Manila | |
Manila to Kalibo | P80 |
Kalibo to Manila | |
Manila to Laoag | |
Laoag to Manila | |
Manila to Legazpi | |
Legazpi to Manila | |
Manila to Marinduque | |
Marinduque to Manila | |
Manila to Masbate | |
Masbate to Manila | |
Manila to Naga | |
Naga to Manila | |
Manila to Ozamiz | |
Ozamiz to Manila | |
Manila to Pagadian | |
Pagadian to Manila | |
Manila to Puerto Princesa | P200 |
Puerto Princesa to Manila | |
Manila to Roxas | P260 |
Roxas to Manila | |
Manila to San Jose (Mindoro) | |
San Jose (Mindoro) to Manila | |
Manila to Siargao | |
Siargao to Manila | |
Manila to Surigao | |
Surigao to Manila | |
Manila to Tablas | |
Tablas to Manila | |
Manila to Tacloban | P500 |
Tacloban to Manila | |
Manila to Tuguegarao | |
Tuguegarao to Manila | |
Manila to Virac | |
Virac to Manila | |
Manila to Zamboanga | P200 |
Zamboanga to Manila | |
Cebu to Bacolod | |
Bacolod to Cebu | |
Cebu to Butuan | |
Butuan to Cebu | |
Cebu to Cagayan de Oro | P70 |
Cagayan de Oro to Cebu | |
Cebu to Boracay | P70 |
Boracay to Cebu | |
Cebu to Calbayog | |
Calbayog to Cebu | |
Cebu to Clark | P70 |
Clark to Cebu | |
Cebu to Davao | P70 |
Davao to Cebu | |
Cebu to Iloilo | |
Iloilo to Cebu | |
Cebu to Siargao | |
Siargao to Cebu | |
Cebu to Surigao | |
Surigao to Cebu | |
Cebu to Tacloban | |
Tacloban to Cebu | |
Cebu to Zamboanga | |
Zamboanga to Cebu | |
Cebu to Camiguin | |
Camiguin to Cebu | |
Cebu to Coron | |
Coron to Cebu | |
Cebu to Dipolog | |
Dipolog to Cebu | |
Cebu to Dumaguete | |
Dumaguete to Cebu | |
Cebu to General Santos | |
General Santos to Cebu | |
Cebu to Ozamiz | |
Ozamiz to Cebu | |
Cebu to Pagadian | |
Pagadian to Cebu | |
Iloilo to General Santos | |
General Santos to Iloilo | |
Davao to Iloilo | |
Iloilo to Davao | |
Davao to Bohol | |
Bohol to Davao | |
Davao to Zamboanga | |
Zamboanga to Davao | |
Zamboanga to Tawi-Tawi | |
Tawi-Tawi to Zamboanga | |
Clark to Boracay | P330 |
Boracay to Clark | |
Cebu to El Nido | |
El Nido to Cebu | |
El Nido to Boracay | |
Boracay to El Nido | |
Clark to El Nido | |
El Nido to Clark | |
Bohol to El Nido | |
El Nido to Bohol | |
Coron to El Nido | |
El Nido to Coron | |
Cebu to Puerto Princesa | P70 |
Puerto Princesa to Cebu | |
Clark to Puerto Princesa | P760 |
Puerto Princesa to Clark | |
Clark to Davao | P520 |
Davao to Clark | |
Clark to Tacloban | P510 |
Tacloban to Clark | |
Clark to Cagayan de Oro | P190 |
Cagayan de Oro to Clark | |
Manila to Kota Kinabalu | P1110 |
Kota Kinabalu to Manila | |
Manila to Hanoi | |
Hanoi to Manila | |
Manila to Ho Chi Minh | |
Ho Chi Minh to Manila | |
Manila to Shanghai | |
Shanghai to Manila | |
Manila to Jakarta | |
Jakarta to Manila | |
Manila to Bali | P1710 |
Bali to Manila | |
Manila to Singapore | P1010 |
Singapore to Manila | |
Manila to Hong Kong | P1410 |
Hong Kong to Manila | |
Clark to Bacolod | |
Bacolod to Clark | |
Manila to Macau | |
Macau to Manila | |
Manila to Taipei | P1710 |
Taipei to Manila | |
Manila to Seoul (Incheon) | P1510 |
Seoul (Incheon) to Manila | |
Manila to Bangkok | P1610 |
Bangkok to Manila | |
Manila to Kuala Lumpur | P710 |
Kuala Lumpur to Manila | |
Manila to Fukuoka | |
Fukuoka to Manila | |
Manila to Nagoya | |
Nagoya to Manila | |
Manila to Osaka | P4090 |
Osaka to Manila | |
Manila to Tokyo (Narita) | |
Tokyo (Narita) to Manila | |
Manila to Dubai | |
Dubai to Manila | |
Manila to Xiamen | |
Xiamen to Manila | |
Cebu to Legazpi | |
Legazpi to Cebu | |
Manila to Brunei | |
Brunei to Manila | |
Manila to Phnom Penh | |
Phnom Penh to Manila | |
Manila to Guam | |
Guam to Manila | |
Manila to Port Moresby | |
Port Moresby to Manila | |
Manila to Busan | |
Busan to Manila | |
Manila to Brisbane | |
Brisbane to Manila | |
Manila to Melbourne | |
Melbourne to Manila | |
Manila to Sydney | |
Sydney to Manila | |
Manila to Dammam | |
Dammam to Manila | |
Manila to Doha | |
Doha to Manila | |
Manila to Riyadh | |
Riyadh to Manila | |
Manil to Honolulu | |
Honolulu to Manila | |
Manila to Los Angeles | |
Los Angeles to Manila | |
Manila to San Francisco | |
San Francisco to Manila | |
Manila to Vancouver | |
Vancouver to Manila | |
Manila to New York | |
New York to Manila | |
Cebu to Seoul (Incheon) | P1410 |
Seoul (Incheon) to Cebu | |
Cebu to Los Angeles | |
Los Angeles to Cebu | |
Cebu to Dubai (via Manila) | |
Dubai to Cebu (via Manila) | |
Cebu to Doha (via Manila) | |
Doha to Cebu (via Manila) | |
Cebu to Honolulu (via Manila) | |
Honolulu to Manila (via Manila) | |
Cebu to Los Angeles (via Manila) | |
Los Angeles to Cebu (via Manila) | |
Cebu to San Francisco (via Manila) | |
San Francisco to Cebu (via Manila) | |
Cebu to Vancouver (via Manila) | |
Vancouver to Cebu (via Manila) | |
Cebu to New York (via Manila) | |
New York to Cebu (via Manila) | |
Cebu to Toronto (via Manila) | |
Toronto to Cebu (via Manila) | |
Clark to Incheon | |
Incheon to Clark | |
Cebu to Bohol | |
Bohol to Cebu | |
Manila to Toronto | |
Toronto to Manila | |
Manila to Honolulu | |
Honolulu to Manila | |
Cebu to Hong Kong | |
Hong Kong to Cebu | |
Davao to Cagayan de Oro | |
Cagayan de Oro to davao | |
Cotabato to Tawi-Tawi | |
Tawi-Tawi to Cotabato | |
Manila to Tawi-Tawi | |
Tawi-Tawi to Manila | |
Davao to Dubai (via Manila) | |
Dubai to Davao (via Manila) | |
Davao to Sydney (via Manila) | |
Sydney to Davao (Via Manila) | |
Davao to Melbourne (via Manila) | |
Melbourne to Davao (via Manila) | |
Davao to Brisbane (via Manila) | |
Brisbane to Davao (via Manila) | |
Cebu to Singapore | P1010 |
Singapore to Cebu | |
Davao to Bacolod | |
Bacolod to Davao | |
Cebu to Kuala Lumpur | P710 |
For the latest promos appearing above, please click on the respective links below for more information like booking and travel periods:
- Ending November 10, 2022: Cheapest Cebu Pacific Promo Tickets for 2022-2023 Travel For as Low as P88 One Way Base Fare
- Ending November 10, 2022: Cebu Pacific Ticket Promo for Asian Destinations, Dubai, or Sydney for as Low as P1299 One-Way Base Fare!
Check Out the AirAsia Flight Schedule
Search for your “Origin to Destination” to check out the days and daily or weekly frequency of your flight from your origin to your destination from the table below:
Route | Distance | Duration | AirAsia Flight Schedule |
---|---|---|---|
Manila to Antique | 427 km | 80 min | |
Antique to Manila | 427 km | 80 min | |
Manila to Bacolod | 468 km | 75 - 105 min | 3x daily |
Bacolod to Manila | 468 km | 75 - 105 min | 3x daily |
Manila to Batanes | 668 km | 105 min | |
Batanes to Manila | 668 km | 105 min | |
Manila to Bohol | 625 km | 80 - 100 min | 3x daily |
Bohol to Manila | 625 km | 80 - 100 min | 3x daily |
Manila to Boracay | 304 km | 60 - 95 min | 5x daily |
Boracay to Manila | 304 km | 60 - 95 min | 5x daily |
Manila to Butuan | 786 km | 85 - 120 min | 2x daily |
Butuan to Manila | 786 km | 85 - 120 min | 2x daily |
Manila to Cagayan de Oro | 782 km | 85 - 115 min | 4x daily |
Cagayan de Oro to Manila | 782 km | 85 - 115 min | 4x daily |
Manila to Calbayog | 467 km | 95 min | |
Calbayog to Manila | 467 km | 95 min | |
Manila to Camiguin | 707 km | 80 - 100 min | |
Camiguin to Manila | 707 km | 80 - 100 min | |
Manila to Catarman | 450 km | 95 min | |
Catarman to Manila | 450 km | 95 min | |
Manila to Cauayan | 280 km | 65 - 85 min | |
Cauayan to Manila | 280 km | 65 - 85 min | |
Manila to Cebu | 566 km | 70 - 120 min | 9x daily |
Cebu to Manila | 566 km | 70 - 120 min | 9x daily |
Manila to Coron | 283 km | 65 - 95 min | |
Coron to Manila | 283 km | 65 - 95 min | |
Manila to Cotabato | 888 km | 100 - 120 min | |
Cotabato to Manila | 888 km | 100 - 120 min | |
Manila to Davao | 963 km | 105 - 140 min | 4x daily |
Davao to Manila | 963 km | 105 - 140 min | 4x daily |
Manila to Dipolog | 704 km | 85 - 120 min | |
Dipolog to Manila | 704 km | 85 - 120 min | |
Manila to Dumaguete | 626 km | 75 - 100 min | 4x weekly (Mon, Wed, Fri, Sun) |
Dumaguete to Manila | 626 km | 75 - 100 min | 4x weekly (Mon, Wed, Fri, Sun) |
Manila to El Nido | 406 km | 80 min | |
El Nido to Manila | 406 km | 80 min | |
Manila to General Santos | 1041 km | 105 - 140 min | Wed, Fri |
General Santos to Manila | 1041 km | 105 - 140 min | Wed, Fri |
Manila to Iloilo | 439 km | 70 - 100 min | 4x daily |
Iloilo to Manila | 439 km | 70 - 100 min | 4x daily |
Manila to Kalibo | 347 km | 50 - 100 min | 3x daily |
Kalibo to Manila | 347 km | 50 - 100 min | 3x daily |
Manila to Laoag | 412 km | 65 - 70 min | |
Laoag to Manila | 412 km | 65 - 70 min | |
Manila to Legazpi | 329 km | 60 - 100 min | |
Legazpi to Manila | 329 km | 60 - 100 min | |
Manila to Marinduque | 154 km | 60 - 65 min | |
Marinduque to Manila | 154 km | 60 - 65 min | |
Manila to Masbate | 369 km | 80 - 105 min | |
Masbate to Manila | 369 km | 80 - 105 min | |
Manila to Naga | 263 km | 70 - 100 min | |
Naga to Manila | 263 km | 70 - 100 min | |
Manila to Ozamiz | 767 km | 95 - 120 min | |
Ozamiz to Manila | 767 km | 95 - 120 min | |
Manila to Pagadian | 789 km | 100 - 110 min | |
Pagadian to Manila | 789 km | 100 - 110 min | |
Manila to Puerto Princesa | 584 km | 75 - 100 min | 3x daily |
Puerto Princesa to Manila | 584 km | 75 - 100 min | 3x daily |
Manila to Roxas | 374 km | 60 - 80 min | 3x weekly (Tue, Thu, Sat) |
Roxas to Manila | 374 km | 60 - 80 min | 3x weekly (Tue, Thu, Sat) |
Manila to San Jose | 239 km | 70 - 75 min | |
San Jose to Manila | 239 km | 70 - 75 min | |
Manila to Siargao | 749 km | 120 - 160 min | |
Siargao to Manila | 749 km | 120 - 160 min | |
Manila to Surigao | 716 km | 140 min | |
Surigao to Manila | 716 km | 140 min | |
Manila to Tablas | 261 km | 80 - 85 min | |
Tablas to Manila | 261 km | 80 - 85 min | |
Manila to Tacloban | 566 km | 75 - 105 min | 5x daily |
Tacloban to Manila | 566 km | 75 - 105 min | 5x daily |
Manila to Tawi-Tawi | 1059 km | 185 - 215 min | |
Tawi-Tawi to Manila | 1059 km | 185 - 215 min | |
Manila to Tuguegarao | 356 km | 65 - 85 min | |
Tuguegarao to Manila | 356 km | 65 - 85 min | |
Manila to Virac | 358 km | 70 - 80 min | |
Virac to Manila | 358 km | 70 - 80 min | |
Manila to Zamboanga | 851 km | 100 - 120 min | Daily |
Zamboanga to Manila | 851 km | 100 - 120 min | Daily |
Cebu to Bacolod | 117 km | 40 - 55 min | |
Bacolod to Cebu | 117 km | 40 - 55 min | |
Cebu to Butuan | 224 km | 55 - 70 min | |
Butuan to Cebu | 224 km | 55 - 70 min | |
Cebu to Cagayan de Oro | 222 km | 45 - 65 min | 4x weekly (Mon, Tue, Thu, Sat) |
Cagayan de Oro to Cebu | 222 km | 45 - 65 min | 4x weekly (Mon, Tue, Thu, Sat) |
Cebu to Boracay | 284 km | 55 - 75 min | 3x weekly |
Boracay to Cebu | 284 km | 55 - 75 min | 3x weekly |
Cebu to Clark | 656 km | 75 - 100 min | |
Clark to Cebu | 656 km | 75 - 100 min | |
Cebu to Davao | 399 km | 60 - 75 min | 4x weekly (Mon, Tue, Thu, Sat) |
Davao to Cebu | 399 km | 60 - 75 min | 4x weekly (Mon, Tue, Thu, Sat) |
Cebu to Iloilo | 172 km | 50 - 65 min | |
Iloilo to Cebu | 172 km | 50 - 65 min | |
Cebu to Siargao | 228 km | 60 - 75 min | |
Siargao to Cebu | 228 km | 60 - 75 min | |
Cebu to Tacloban | 153 km | 45 to 60 min | |
Tacloban to Cebu | 153 km | 45 to 60 min | |
Cebu to Zamboanga | 432 km | 65 to 105 min | |
Zamboanga to Cebu | 432 km | 65 to 105 min | |
Cebu to Camiguin | 142 km | 55 min | |
Camiguin to Cebu | 142 km | 55 min | |
Cebu to Coron | 468 km | 80 to 105 min | |
Coron to Cebu | 468 km | 80 to 105 min | |
Cebu to Dipolog | 203 km | 60 to 70 min | |
Dipolog to Cebu | 203 km | 60 to 70 min | |
Cebu to Dumaguete | 132 km | 50 to 60 min | |
Dumaguete to Cebu | 132 km | 50 to 60 min | |
Cebu to General Santos | 487 km | 70 to 80 min | |
General Santos to Cebu | 487 km | 70 to 80 min | |
Cebu to Ozamiz | 238 km | 65 to 75 min | |
Ozamiz to Cebu | 238 km | 65 to 75 min | |
Cebu to Pagadian | 282 km | 75 to 80 min | |
Pagadian to Cebu | 282 km | 75 to 80 min | |
Iloilo to General Santos | 605 km | 75 to 90 min | |
General Santos to Iloilo | 605 km | 75 to 90 min | |
Davao to Iloilo | 538 km | 75 to 110 min | |
Iloilo to Davao | 538 km | 75 to 110 min | |
Davao to Bohol | 341 km | 75 to 85 min | |
Bohol to Davao | 341 km | 75 to 85 min | |
Zamboanga to Tawi-Tawi | 327 km | 50 to 60 min | |
Tawi-Tawi to Zamboanga | 327 km | 50 to 60 min | |
Clark to Boracay | 392 km | 60 to 80 min | 4x weekly (Mon, Tue, Thu, Sat) |
Boracay to Clark | 392 km | 60 to 80 min | 4x weekly (Mon, Tue, Thu, Sat) |
Cebu to El Nido | 508 km | 90 to 100 min | |
El Nido to Cebu | 508 km | 90 to 100 min | |
El Nido to Boracay | 288 km | 65 min | |
Boracay to El Nido | 288 km | 65 min | |
Clark to El Nido | 458 km | 60 to 70 min | |
El Nido to Clark | 458 km | 60 to 70 min | |
Bohol to El Nido | 515 km | 60 to 65 min | |
El Nido to Bohol | 515 km | 60 to 65 min | |
Coron to El Nido | 126 km | 40 to 50 min | |
El Nido to Coron | 126 km | 40 to 50 min | |
Manila to Singapore | 2373 km | 3 hr 30 min | 4x weekly (Mon, Wed, Fri, Sun) |
Singapore to Manila | 2373 km | 3 hr 30 min | 4x weekly (Mon, Wed, Fri, Sun) |
Manila to Hong Kong | 1145 km | 2 hr | Weekly (Sat) |
Hong Kong to Manila | 1145 km | 2 hr | Weekly (Sat) |
Manila to Guangzhou | 1277 km | 2 hr 30 min | |
Guangzhou to Manila | 1277 km | 2 hr 30 min | Tue |
Manila to Bangkok | 2186 km | 3 hr 15 min | Daily |
Bangkok to Manila | 2186 km | 3 hr 15 min | Daily |
Manila to Dubai | 6902 km | 8 hr 35 min | |
Dubai to Manila | 6902 km | 8 hr 35 min | |
Dubai to Cebu | 7375 km | 9 hr 45 min | |
Dubai to Clark | 7375 km | 9 hr 45 min | |
Manila to Fukuoka | 2323 km | 3 hr 30 min | |
Fukuoka to Manila | 2323 km | 3 hr 30 min | |
Manila to Jakarta | 2786 km | 3 hr 40 min | |
Jakarta to Manila | 2786 km | 3 hr 40 min | |
Manila to Kuala Lumpur | 1546 km | 3 hr 35 min | 20x weekly |
Kuala Lumpur to Manila | 1546 km | 3 hr 35 min | 20x weekly |
Manila to Macau | 1155 km | 2 hr 10 min | |
Macau to Manila | 1155 km | 2 hr 10 min | |
Manila to Ho Chi Minh | 1610 km | 2 hr 35 min | |
Ho Chi Minh to Manila | 1610 km | 2 hr 35 min | |
Manila to Nagoya | 2800 km | 3 hr 50 min | |
Nagoya to Manila | 2800 km | 3 hr 50 min | |
Manila to Osaka | 2640 km | 3 hr 45 min | 3x weekly (Mon, Wed, Fri) |
Osaka to Manila | 2640 km | 3 hr 45 min | 3x weekly (Mon, Wed, Fri) |
Manila to Seoul | 2606 km | 4 hr 10 min | Daily |
Seoul to Manila | 2606 km | 4 hr 10 min | Daily |
Manila to Tokyo (Narita) | 3049 km | 4 hr 30 min | |
Tokyo (Narita) to Manila | 3049 km | 4 hr 30 min | |
Manila to Taipei | 1174 km | 2 hr 20 min | 2x weekly (Wed, Fri) starting August 2022 |
Taipei to Manila | 1174 km | 2 hr 20 min | 2x weekly (Wed, Fri) starting August 2022 |
Manila to Los Angeles | 11732 km | 13 hr 30 min | |
Los Angeles to Manila | 11732 km | 13 hr 30 min | |
Los Angeles to Cebu | 11797 km | 15 hr | |
Manila to San Francisco | 11221 km | 12 hr 40 min | |
San Francisco to Manila | 11221 km | 12 hr 40 min | |
Manila to New York (JFK) | 13687 km | 15 hr 40 min | |
New York (JFK) to Manila | 13687 km | 15 hr 40 min | |
Manila to Honolulu | 8515 km | 9 hr 50 min | |
Honolulu to Manila | 8515 km | 9 hr 50 min | |
Manila to Guam | 2565 km | 4 hr | |
Guam to Manila | 2565 km | 4 hr | |
Manila to Toronto | 13203 km | 14 hr 45 min | |
Toronto to Manila | 13203 km | 14 hr 45 min | |
Manila to Vancouver | 10547 km | 11 hr 50 min | |
Vancouver to Manila | 10547 km | 11 hr 50 min | |
Manila to Auckland | 8020 km | 10 hr 10 min | |
Auckland to Manila | 8020 km | 10 hr 10 min | |
Manila to Brisbane | 5801 km | 7 hr 50 min | |
Brisbane to Manila | 5801 km | 7 hr 50 min | |
Manila to Melbourne | 6309 km | 8 hr 30 min | |
Melbourne to Manila | 6309 km | 8 hr 30 min | |
Manila to Sydney | 6259 km | 8 hr 45 min | |
Sydney to Manila | 6259 km | 8 hr 45 min | |
Manila to London (Heathrow) | 10759 km | 14 hr 40 min | |
London (Heathrow) to Manila | 10759 km | 14 hr 40 min | |
Manila to Hanoi | 1772 km | 3 hr 25 min | |
Hanoi to Manila | 1772 km | 3 hr 25 min | |
Manila to Phnom Penh | 1781 km | 2 hr 50 min | |
Phnom Penh to Manila | 1781 km | 2 hr 50 min | |
Manila to Port Moresby | 3927 km | 5 hr 40 min | |
Port Moresby to Manila | 3927 km | 5 hr 40 min | |
Manila to (Tokyo) Haneda | 2993 km | 4 hr 10 min | |
Tokyo (Haneda) to Manila | 2993 km | 4 hr 10 min | |
Manila to Dammam | 7445 km | 9 hr 50 min | |
Dammam to Manila | 7445 km | 9 hr 50 min | |
Manila to Riyadh | 7771 km | 9 hr 40 min | |
Riyadh to Manila | 7771 km | 9 hr 40 min | |
Manila to Doha | 7277 km | 9 hr 45 min | |
Doha to Manila | 7277 km | 9 hr 45 min | |
Cebu to Puerto Princesa | 575 km | 1 hr 20 min | |
Puerto Princesa to Cebu | 575 km | 1 hr 20 min | |
Cebu to Calbayog | 205 km | 1 hr 10 min | |
Calbayog to Cebu | 205 km | 1 hr 10 min | |
Cebu to Legazpi | 317 km | 1 hr 15 min | |
Legazpi to Cebu | 317 km | 1 hr 15 min | |
Cebu to Surigao | 175 km | 1 hr 5 min | |
Surigao to Cebu | 175 km | 1 hr 5 min | |
Davao to Zamboanga | 396 km | 1 hr 10 min | |
Zamboanga to Davao | 396 km | 1 hr 10 min | |
Cebu to Tokyo (Narita) | 3277 km | 4 hr 35 min | |
Tokyo (Narita) to Cebu | 3277 km | 4 hr 35 min | |
Manila to Bali | 2664 km | 3 hr 55 min | Daily |
Bali to Manila | 2664 km | 3 hr 55 min | Daily |
Manila to Kota Kinabalu | 1096 km | 2 hr 15 min | Daily |
Kota Kinabalu to Manila | 1096 km | 2 hr 15 min | Daily |
Manila to Busan | 2606 km | 3 hr 5 min | 3x weekly (Tue, Thu, Sat) |
Busan to Manila | 2606 km | 3 hr 5 min | 3x weekly (Tue, Thu, Sat) |
Clark to Cagayan de Oro | 872 km | 1 hr 40 min | |
Cagayan de Oro to Clark | 872 km | 1 hr 40 min | |
Davao to Cagayan de Oro | 183 km | 1 hr | |
Cagayan de Oro to davao | 183 km | 1 hr | |
Cotabato to Tawi-Tawi | 526 km | 60 - 90 min | |
Tawi-Tawi to Cotabato | 526 km | 60 - 90 min | |
Cebu to Seoul | 3x weekly (Wed, Fri, Sun) until Nov 13, then 4x weekly (+Mon) | ||
Seoul to Cebu | 3x weekly (Wed, Fri, Sun) until Nov 13, then 4x weekly (+Mon) | ||
Cebu to Singapore | 2421 km | 3 hr 55 min | |
Singapore to Cebu | 2421 km | 3 hr 55 min | |
Manila to Brunei | |||
Brunei to Manila | |||
Clark to Seoul (Incheon) | |||
Seoul (Incheon) to Clark | |||
Kalibo to Seoul (Incheon) | |||
Seoul (Incheon) to Kalibo | |||
Cebu to Osaka | |||
Osaka to Cebu | |||
Manola to Haneda | |||
Haneda to Manila | |||
Davao to Singapore | |||
Singapore to Davao |
The flight schedule shown above was updated on November 1, 2022, for the Month of November 2022. Airlines frequently change their schedule without notice, so it is best always to check out the airlines’ official websites.
If you are ready to book, you can book through AirAsia official website. Or check out AirAsia Philippines Contact numbers.
About AirAsia Promos
AirAsia is one of the most popular low-cost airlines in the world, and it offers some amazing promos for flights within and outside the Philippines. AirAsia Promos are always affordable, and they offer a variety of different benefits that can make your travel experience much more enjoyable.
Some of the advantages of AirAsia Promos include:
- Affordable prices – AirAsia’s promos are always very affordable, which makes them a great option for budget-minded travelers.
- A variety of destinations – AirAsia offers flights to a wide variety of destinations both within and outside the Philippines. This makes it easy to find a flight that fits your needs and travel budget.
- Convenient online booking – AirAsia’s convenient online booking system makes it easy to book your next trip with just a few clicks.
If you’re looking for great AirAsia promos for your travels, be sure to check out the AirAsia website today! Whether you’re planning a trip within the Philippines or abroad, AirAsia has something for everyone. So why wait? Book your next trip with AirAsia today and start exploring the world!
About AirAsia Philippines
AirAsia is a low-cost airline headquartered in Malaysia. It operates scheduled domestic and international flights to more than 165 destinations spanning 25 countries. AirAsia Philippines was founded on April 4, 2008, and commenced operations on July 14, 2008, with a flight from Manila to Cebu. AirAsia Philippines is the Philippine affiliate of AirAsia Berhad, which is listed on the Malaysian Stock Exchange. AirAsia Philippines has been named “The World’s Best Low-Cost Airline” for six consecutive years from 2011 to 2016 by Skytrax.
AirAsia Philippines originally served only two destinations: Manila and Cebu. In November 2009, AirAsia Philippines announced that it would commence flights between Cebu and Davao City. AirAsia expanded its Philippine operations further in 2010 when it also commenced flights to Kalibo International Airport.
AirAsia Philippines currently operates a fleet of Airbus A320-200 aircraft with an all-economy class configuration. The airline serves 21 destinations across the Philippines and 7 international destinations from its hubs at Ninoy Aquino International Airport in Manila, Mactan-Cebu International Airport in Cebu, and the Kalibo International Airport in Aklan Province.
AirAsia’s flight offerings include domestic and international routes to major cities around Asia. Passengers on AirAsia can choose from several fare categories:
- Super Value is AirAsia’s lowest fare category and includes a 20 kg baggage allowance, complimentary food and drink on board, and select seat selection.
- AirAsia Big offers highly discounted fares as well as a 40 kg baggage allowance per passenger.
- AirAsia Flexi customers are allowed to change their flight dates prior to departure without fees or penalties.
- AirAsia Hot Seats gives passengers the chance to pick an available seat before anyone else.
AirAsia Philippines is known for its competitively priced airfare (AirAsia Promos), excellent customer service, and a wide array of onboard amenities. Whether you’re traveling for business or pleasure, AirAsia has a variety of promotional fares and packages available that can help make your trip more affordable than ever before. If you’re planning a trip within the Philippines or to any of AirAsia’s international destinations, be sure to check AirAsia’s website for the latest promos and discounts.
AirAsia Quick Links
- AirAsia Travel Requirements for All Destinations
- AirAsia Promos for 2022
- AirAsia Flight Schedule
- AirAsia Baggage Policy and Fees
- AirAsia Cancelled Flights
- AirAsia Hotline and Contact Numbers