Air Asia Flight Schedule – To and From the Philippines
Air Asia Flight Schedule: To and From and Within the Philippines
Air Asia Flight Schedule for flights to and from the Philippines. Most schedules listed are valid until October 2013. Might change without prior notice.
Air Asia Flight Schedule: Clark (CRK) – Davao (DVO)
[table]
Flight|Depart|Arrive|Frequency| Valid From|Valid To
PQ-7023|10:10|12:00|Daily|2012-03-28|2012-10-27
PQ-7023|10:10|12:00|Daily|2012-10-28|2013-03-30
PQ-7023|10:10|12:00|Daily|2013-03-31|2013-10-26
PQ-7027|17:50|19:40|Daily|2012-03-28|2012-04-14
[/table]
Davao (DVO) – Clark (CRK)
[table]
Flight|Depart|Arrive|Frequency| Valid From|Valid To
PQ-7024|12:25|14:15|Daily|2012-03-28|2012-10-27
PQ-7024|12:25|14:15|Daily|2012-10-28|2013-03-30
PQ-7024|12:25|14:15|Daily|2013-03-31|2013-10-26
PQ-7028|20:05|21:55|Daily|2012-03-28|2012-04-14
[/table]
Air Asia Flight Schedule: Clark (CRK) – Hong Kong (HKG)
[table]
Flight|Depart|Arrive|Frequency| Valid From|Valid To
PQ-7305|07:20|09:15|Daily|2012-07-19|2012-10-27
PQ-7305|07:20|09:15|Daily|2012-10-28|2013-03-30
PQ-7305|07:20|09:15|Daily|2013-03-31|2013-10-26
[/table]
Hong Kong (HKG) – Clark (CRK)
[table]
Flight|Depart|Arrive|Frequency| Valid From|Valid To
PQ-7306|09:45|11:40|Daily|2012-07-19|2012-10-27
PQ-7306|09:45|11:40|Daily|2012-10-28|2013-03-30
PQ-7306|09:45|11:40|Daily|2013-03-31|2013-10-26
[/table]
Air Asia Flight Schedule: Clark (CRK) – Kalibo (KLO)
[table]
Flight|Depart|Arrive|Frequency| Valid From|Valid To
PQ-7001|07:00|08:10|Daily|2012-03-28|2012-10-27
PQ-7001|07:00|08:10|Daily|2012-10-28|2013-03-30
PQ-7001|07:00|08:10|Daily|2013-03-31|2013-10-26
PQ-7005|14:40|15:50|Daily|2012-03-28|2012-07-18
PQ-7005|15:35|16:45|Daily|2012-07-19|2012-10-27
PQ-7005|14:40|15:50|Daily|2012-10-28|2013-03-30
PQ-7005|14:40|15:50|Daily|2013-03-31|2013-10-26
[/table]
Kalibo (KLO) – Clark (CRK)
[table]
Flight|Depart|Arrive|Frequency| Valid From|Valid To
PQ-7002|08:35|09:45|Daily|2012-03-28|2012-10-27
PQ-7002|08:35|09:45|Daily|2012-10-28|2013-03-30
PQ-7002|08:35|09:45|Daily|2013-03-31|2013-10-26
PQ-7006|16:15|17:25|Daily|2012-03-28|2012-07-18
PQ-7006|17:10|18:20|Daily|2012-07-19|2012-10-27
PQ-7006|16:15|17:25|Daily|2012-10-28|2013-03-30
PQ-7006|16:15|17:25|Daily|2013-03-31|2013-10-26
[/table]
Air Asia Flight Schedule: Clark (CRK) – Macau (MFM)
[table]
Flight|Depart|Arrive|Frequency| Valid From|Valid To
PQ-7015|17:50|19:10|Daily|2012-04-20|2012-07-18
PQ-7015|12:05|13:25|Daily|2012-07-19|2012-10-27
PQ-7015|17:50|19:10|Daily|2012-10-28|2013-03-30
PQ-7015|17:50|19:10|Daily|2013-03-31|2013-10-26
[/table]
Puerto Princesa (Palawan) (PPS) – Clark (CRK)
[table]
Flight|Depart|Arrive|Frequency| Valid From|Valid To
PQ-7016|19:35|20:55|Daily|2012-04-20|2012-07-18
PQ-7016|13:50|15:10|Daily|2012-07-19|2012-10-27
PQ-7016|19:35|20:55|Daily|2012-10-28|2013-03-30
PQ-7016|19:35|20:55|Daily|2013-03-31|2013-10-26
[/table]
AirAsia Philippines started its airline operations on March 2012 using two brand-new Airbus 320-200. Prior to July 19, 2012, AirAsia Philippines serviced one international destination (Kuala Lumpur) and three domestic destinations(Davao, Kalibo, and Puerto Princesa). Starting July 19, 2012, Air Asia Philippines began its flights to Hong Kong and Macau.
To view updated schedule, please visit Air Asia Website Flight Schedule.